Player Rankings: First Base (1B)
At SportsOverdose, we believe that the more information you have the better. So for our positional rankings we don’t sit a couple of people in a room until they can come to an agreement. Instead we compile all the best sources from around the web into one comprehensive pre-season ranking guide. So we’ve taken 6 expert player rankings from around the web: Yahoo! Sports (Y!), ESPN (ESPN), CBS (CBS), Fox Sports (FOX), MLB.com (MLB), FFToolbox (FF).
We then combined the results and ran them through our sophisticated statistical clustering algorithm (it groups the players based on the distance from their rankings to the other players rankings).
The resulting rankings reflect the opinions of as many fantasy experts we could gather and also gives you a good guideline for how to approach your draft based on the player groupings. For instance, if you are looking for a first baseman and you are already to the Group 4 players in your draft, with all of those Group 4 players are available, you could probably wait a pick and take someone on the lower end of Group 4 without sacrificing much production at the first base spot. And at the same time by waiting you secured someone better at another position.
So below is our positional rankings where you will find each player’s position in the 6 expert rankings and their best, worst and average position, all grouped by players that are typically considered to be in the same category of player.
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | STL | NL | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1.7 | ||
| 2 | Ryan Howard | PHI | NL | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2.2 | ||
| 3 | Prince Fielder | MIL | NL | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 4 | 2.5 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 4 | Mark Teixeira | ATL | NL | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4.5 | ||
| 5 | Lance Berkman | HOU | NL | 5 | 5 | 5 | 4 | 8 | 6 | 4 | 8 | 5.5 | ||
| 6 | Justin Morneau | MIN | AL | 8 | 6 | 8 | 6 | 7 | 5 | 5 | 8 | 6.7 | ||
| 7 | Derrek Lee | CHC | NL | 9 | 10 | 7 | 9 | 6 | 7 | 6 | 10 | 8.0 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 8 | Victor Martinez | CLE | AL | 12 | 7 | 6 | 10 | 12 | 6 | 12 | 9.4 | |||
| 9 | Adrian Gonzalez | SD | NL | 11 | 11 | 9 | 8 | 13 | 8 | 8 | 13 | 10.0 | ||
| 10 | Carlos Pena | TB | AL | 12 | 9 | 10 | 7 | 14 | 9 | 7 | 14 | 10.2 | ||
| 11 | Carlos Guillen | DET | AL | 14 | 8 | 13 | 14 | 11 | 11 | 8 | 14 | 11.8 | ||
| 12 | Paul Konerko | CHW | AL | 15 | 12 | 11 | 10 | 15 | 13 | 10 | 15 | 12.7 | ||
| 13 | Nick Swisher | CHW | AL | 16 | 17 | 12 | 11 | 16 | 10 | 10 | 17 | 13.7 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 14 | Todd Helton | COL | NL | 18 | 13 | 15 | 13 | 18 | 16 | 13 | 18 | 15.5 | ||
| 15 | Alex Gordon | KC | AL | 19 | 14 | 17 | 17 | 14 | 14 | 19 | 16.2 | |||
| 16 | James Loney | LAD | NL | 17 | 16 | 14 | 17 | 19 | 21 | 14 | 21 | 17.3 | ||
| 17 | Carlos Delgado | NYM | NL | 21 | 19 | 18 | 12 | 22 | 19 | 12 | 22 | 18.5 | ||
| 18 | Ryan Garko | CLE | AL | 20 | 15 | 20 | 16 | 28 | 18 | 15 | 28 | 19.5 | ||
| 19 | Adam LaRoche | PIT | NL | 24 | 18 | 21 | 15 | 25 | 15 | 15 | 25 | 19.7 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 20 | Kevin Youkilis | BOS | AL | 22 | 20 | 16 | 20 | 32 | 20 | 16 | 32 | 21.7 | ||
| 21 | Conor Jackson | ARI | NL | 26 | 23 | 27 | 24 | 21 | 17 | 17 | 27 | 23.0 | ||
| 22 | Casey Kotchman | LAA | AL | 27 | 21 | 23 | 23 | 31 | 23 | 21 | 31 | 24.7 | ||
| 23 | Joey Votto | CIN | NL | 23 | 22 | 28 | 18 | 33 | 28 | 18 | 33 | 25.3 | ||
| 24 | Lyle Overbay | TOR | AL | 30 | 24 | 24 | 19 | 37 | 22 | 19 | 37 | 26.0 | ||
| 25 | Mike Jacobs | FLA | NL | 27 | 26 | 22 | 30 | 25 | 22 | 30 | 26.0 | |||
| 26 | Jarrod Saltalamacchia | TEX | AL | 29 | 30 | 19 | 26 | 29 | 19 | 30 | 26.6 | |||
| 27 | Richie Sexson | SEA | AL | 28 | 26 | 25 | 21 | 34 | 26 | 21 | 34 | 26.7 | ||
| 28 | Daric Barton | OAK | AL | 29 | 29 | 28 | 24 | 24 | 29 | 27.5 | ||||
| 29 | Aubrey Huff | BAL | AL | 28 | 22 | 26 | 36 | 27 | 22 | 36 | 27.8 | |||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 30 | Dmitri Young | WAS | NL | 25 | 31 | 27 | 42 | 32 | 25 | 42 | 31.4 | |||
| 31 | Brad Wilkerson | SEA | AL | 39 | 30 | 30 | 39 | 34.5 | ||||||
| 32 | Nomar Garciaparra | LAD | NL | 33 | 33 | 25 | 48 | 34 | 25 | 48 | 34.6 | |||
| 33 | Daniel Ortmeier | SF | NL | 32 | 38 | 32 | 38 | 35.0 | ||||||
| 34 | Dan Johnson | OAK | AL | 31 | 34 | 37 | 43 | 31 | 43 | 36.3 | ||||
| 35 | Kevin Millar | BAL | AL | 32 | 37 | 33 | 47 | 32 | 47 | 37.3 | ||||
| 36 | Nick Johnson | WAS | NL | 30 | 36 | 53 | 33 | 30 | 53 | 38.0 | ||||
| 37 | Ben Broussard | TEX | AL | 35 | 38 | 30 | 49 | 30 | 49 | 38.0 | ||||
| 38 | Matt Stairs | TOR | AL | 36 | 50 | 35 | 35 | 50 | 40.3 | |||||
