Player Rankings: Third Base (3B)
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rodriguez | NYY | AL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 2 | David Wright | NYM | NL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 | ||
| 3 | Miguel Cabrera | DET | AL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.0 | ||
| 4 | Ryan Braun | MIL | NL | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.0 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 5 | Garrett Atkins | COL | NL | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5.7 | ||
| 6 | Aramis Ramirez | CHC | NL | 5 | 5 | 7 | 6 | 5 | 6 | 5 | 7 | 5.7 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 7 | Chipper Jones | ATL | NL | 7 | 8 | 5 | 8 | 7 | 9 | 5 | 9 | 7.3 | ||
| 8 | Chone Figgins | LAA | AL | 8 | 7 | 8 | 7 | 10 | 7 | 7 | 10 | 7.8 | ||
| 9 | Ryan Zimmerman | WAS | NL | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8.7 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 10 | Adrian Beltre | SEA | AL | 10 | 10 | 11 | 10 | 9 | 10 | 9 | 11 | 10.0 | ||
| 11 | Mike Lowell | BOS | AL | 13 | 12 | 10 | 11 | 13 | 12 | 10 | 13 | 11.8 | ||
| 12 | Alex Gordon | KC | AL | 11 | 11 | 12 | 15 | 11 | 14 | 11 | 15 | 12.3 | ||
| 13 | Edwin Encarnacion | CIN | NL | 12 | 13 | 17 | 17 | 12 | 11 | 11 | 17 | 13.7 | ||
| 14 | Troy Glaus | STL | NL | 17 | 15 | 16 | 12 | 14 | 13 | 12 | 17 | 14.5 | ||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 15 | Hank Blalock | TEX | AL | 19 | 19 | 14 | 14 | 16 | 17 | 14 | 19 | 16.5 | ||
| 16 | Kevin Kouzmanoff | SD | NL | 15 | 14 | 24 | 19 | 19 | 16 | 14 | 24 | 17.8 | ||
| 17 | Josh Fields | CHW | AL | 18 | 22 | 13 | 18 | 24 | 15 | 13 | 24 | 18.3 | ||
| 18 | Josh Fields | CHW | AL | 18 | 22 | 13 | 18 | 24 | 15 | 13 | 24 | 18.3 | ||
| 19 | Evan Longoria | TB | AL | 16 | 20 | 27 | 16 | 15 | 22 | 15 | 27 | 19.3 | ||
| 20 | Ty Wigginton | HOU | NL | 20 | 17 | 20 | 21 | 20 | 25 | 17 | 25 | 20.5 | ||
| 21 | Scott Rolen | TOR | AL | 23 | 23 | 25 | 13 | 17 | 23 | 13 | 25 | 20.7 | ||
| Group 7 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 22 | Yunel Escobar | ATL | NL | 29 | 21 | 15 | 22 | 24 | 15 | 29 | 22.2 | |||
| 23 | Casey Blake | CLE | AL | 18 | 21 | 24 | 30 | 21 | 18 | 30 | 22.8 | |||
| 24 | Melvin Mora | BAL | AL | 24 | 26 | 22 | 20 | 21 | 28 | 20 | 28 | 23.5 | ||
| 25 | Eric Chavez | OAK | AL | 22 | 27 | 19 | 28 | 18 | 29 | 18 | 29 | 23.8 | ||
| 26 | Mark Reynolds | ARI | NL | 21 | 28 | 18 | 27 | 25 | 27 | 18 | 28 | 24.3 | ||
| 27 | Akinori Iwamura | TB | AL | 25 | 16 | 30 | 34 | 26 | 20 | 16 | 34 | 25.2 | ||
| 28 | Joe Crede | CHW | AL | 29 | 26 | 29 | 27 | 19 | 19 | 29 | 26.0 | |||
| 29 | Pedro Feliz | PHI | NL | 30 | 31 | 28 | 23 | 31 | 18 | 18 | 31 | 26.8 | ||
| Group 8 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 30 | Chad Tracy | ARI | NL | 27 | 24 | 35 | 22 | 29 | 34 | 22 | 35 | 28.5 | ||
| 31 | Mark DeRosa | CHC | NL | 34 | 23 | 26 | 35 | 30 | 23 | 35 | 29.6 | |||
| 32 | Andy LaRoche | LAD | NL | 26 | 25 | 32 | 30 | 34 | 31 | 25 | 34 | 29.7 | ||
| 33 | Jose Bautista | PIT | NL | 32 | 29 | 33 | 32 | 26 | 26 | 33 | 30.4 | |||
| 34 | Nomar Garciaparra | LAD | NL | 30 | 34 | 25 | 40 | 32 | 25 | 40 | 32.2 | |||
| 35 | Mike Lamb | MIN | AL | 33 | 38 | 31 | 33 | 33 | 31 | 38 | 33.6 | |||
| 36 | Brandon Inge | DET | AL | 38 | 36 | 36 | 38 | 36 | 38 | 37.0 | ||||
| 37 | Maicer Izturis | LAA | AL | 40 | 31 | 40 | 43 | 31 | 43 | 38.5 | ||||
