Player Rankings: Catcher
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Martinez | CLE | AL | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1.2 | |||
| 2 | Russell Martin | LAD | NL | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1.5 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 3 | Joe Mauer | MIN | AL | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3.2 | ||
| 4 | Brian McCann | ATL | NL | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3.7 | ||
| 5 | Jorge Posada | NYY | AL | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4.7 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 6 | Kenji Johjima | SEA | AL | 7 | 6 | 6 | 10 | 5 | 7 | 5 | 10 | 6.8 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 7 | Bengie Molina | SF | NL | 10 | 7 | 7 | 11 | 12 | 6 | 6 | 12 | 8.8 | ||
| 8 | Ivan Rodriguez | DET | AL | 9 | 8 | 10 | 6 | 9 | 11 | 6 | 11 | 8.8 | ||
| 9 | Jarrod Saltalamacchia | TEX | AL | 6 | 16 | 9 | 12 | 6 | 9 | 6 | 16 | 9.7 | ||
| 10 | Ramon Hernandez | BAL | AL | 10 | 9 | 11 | 7 | 14 | 8 | 7 | 14 | 9.8 | ||
| 11 | Jason Varitek | BOS | AL | 14 | 11 | 8 | 8 | 8 | 13 | 8 | 14 | 10.3 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 12 | Geovany Soto | CHC | NL | 8 | 10 | 19 | 14 | 10 | 10 | 8 | 19 | 11.8 | ||
| 13 | A.J. Pierzynski | CHW | AL | 13 | 12 | 14 | 9 | 13 | 12 | 9 | 14 | 12.2 | ||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 14 | Ronny Paulino | PIT | NL | 16 | 15 | 15 | 16 | 19 | 14 | 14 | 19 | 15.8 | ||
| 15 | Mike Napoli | LAA | AL | 17 | 13 | 22 | 17 | 7 | 21 | 7 | 22 | 16.2 | ||
| 16 | Carlos Ruiz | PHI | NL | 15 | 14 | 17 | 24 | 17 | 15 | 14 | 24 | 17.0 | ||
| 17 | J.R. Towles | HOU | NL | 12 | 24 | 21 | 25 | 11 | 16 | 11 | 25 | 18.2 | ||
| Group 7 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 18 | John Buck | KC | AL | 21 | 22 | 16 | 18 | 15 | 27 | 15 | 27 | 19.8 | ||
| 19 | Paul Lo Duca | WAS | NL | 23 | 18 | 13 | 15 | 28 | 25 | 13 | 28 | 20.3 | ||
| 20 | Chris Snyder | ARI | NL | 20 | 18 | 20 | 26 | 23 | 18 | 26 | 21.4 | |||
| 21 | Kurt Suzuki | OAK | AL | 19 | 17 | 20 | 30 | 23 | 20 | 17 | 30 | 21.5 | ||
| 22 | Ryan Doumit | PIT | NL | 20 | 23 | 12 | 38 | 22 | 17 | 12 | 38 | 22.0 | ||
| 23 | Dioner Navarro | TB | AL | 22 | 29 | 27 | 20 | 18 | 18 | 29 | 23.2 | |||
| 24 | Josh Bard | SD | NL | 18 | 19 | 24 | 34 | 21 | 28 | 18 | 34 | 24.0 | ||
| 25 | Michael Barrett | SD | NL | 21 | 28 | 13 | 30 | 29 | 13 | 30 | 24.2 | |||
| 26 | Jason Kendall | MIL | NL | 27 | 26 | 21 | 33 | 22 | 21 | 33 | 25.8 | |||
| 27 | Yadier Molina | STL | NL | 25 | 33 | 23 | 29 | 32 | 19 | 19 | 33 | 26.8 | ||
| 28 | David Ross | CIN | NL | 31 | 22 | 25 | 30 | 22 | 31 | 27.0 | ||||
| 29 | Yorvit Torrealba | COL | NL | 30 | 27 | 23 | 36 | 24 | 23 | 36 | 28.0 | |||
| 30 | Gregg Zaun | TOR | AL | 29 | 32 | 28 | 24 | 33 | 24 | 33 | 29.2 | |||
| 31 | Johnny Estrada | WAS | NL | 25 | 34 | 32 | 31 | 26 | 25 | 34 | 29.6 | |||
| 32 | Brian Schneider | NYM | NL | 35 | 25 | 35 | 29 | 31 | 25 | 35 | 31.0 | |||
