Cheat Sheet 2008
| First Base (1B) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | STL | NL | 20 | Kevin Youkilis | BOS | AL | |||||
| 2 | Ryan Howard | PHI | NL | 21 | Conor Jackson | ARI | NL | |||||
| 3 | Prince Fielder | MIL | NL | 22 | Casey Kotchman | LAA | AL | |||||
| 4 | Mark Teixeira | ATL | NL | 23 | Joey Votto | CIN | NL | |||||
| 5 | Lance Berkman | HOU | NL | 24 | Lyle Overbay | TOR | AL | |||||
| 6 | Justin Morneau | MIN | AL | 25 | Mike Jacobs | FLA | NL | |||||
| 7 | Derrek Lee | CHC | NL | 26 | Jarrod Saltalamacchia | TEX | AL | |||||
| 8 | Victor Martinez | CLE | AL | 27 | Richie Sexson | SEA | AL | |||||
| 9 | Adrian Gonzalez | SD | NL | 28 | Daric Barton | OAK | AL | |||||
| 10 | Carlos Pena | TB | AL | 29 | Aubrey Huff | BAL | AL | |||||
| 11 | Carlos Guillen | DET | AL | 30 | Dmitri Young | WAS | NL | |||||
| 12 | Paul Konerko | CHW | AL | 31 | Brad Wilkerson | SEA | AL | |||||
| 13 | Nick Swisher | CHW | AL | 32 | Nomar Garciaparra | LAD | NL | |||||
| 14 | Todd Helton | COL | NL | 33 | Daniel Ortmeier | SF | NL | |||||
| 15 | Alex Gordon | KC | AL | 34 | Dan Johnson | OAK | AL | |||||
| 16 | James Loney | LAD | NL | 35 | Kevin Millar | BAL | AL | |||||
| 17 | Carlos Delgado | NYM | NL | 36 | Nick Johnson | WAS | NL | |||||
| 18 | Ryan Garko | CLE | AL | 37 | Ben Broussard | TEX | AL | |||||
| 19 | Adam LaRoche | PIT | NL | 38 | Matt Stairs | TOR | AL | |||||
| Second Base (2B) | ||||||||||||
| 1 | Chase Utley | PHI | NL | 19 | Yunel Escobar | ATL | NL | |||||
| 2 | Brandon Phillips | CIN | NL | 20 | Felipe Lopez | WAS | NL | |||||
| 3 | B.J. Upton | TB | AL | 21 | Ryan Theriot | CHC | NL | |||||
| 4 | Robinson Cano | NYY | AL | 22 | Luis Castillo | NYM | NL | |||||
| 5 | Brian Roberts | BAL | AL | 23 | Erick Aybar | LAA | AL | |||||
| 6 | Ian Kinsler | TEX | AL | 24 | Mark Ellis | OAK | AL | |||||
| 7 | Rickie Weeks | MIL | NL | 25 | Tadahito Iguchi | SD | NL | |||||
| 8 | Dan Uggla | FLA | NL | 26 | Asdrubal Cabrera | CLE | AL | |||||
| 9 | Howie Kendrick | LAA | AL | 27 | Mark DeRosa | CHC | NL | |||||
| 10 | Jeff Kent | LAD | NL | 28 | Brendan Harris | MIN | AL | |||||
| 11 | Kelly Johnson | ATL | NL | 29 | Jose Lopez | SEA | AL | |||||
| 12 | Placido Polanco | DET | AL | 30 | Ray Durham | SF | NL | |||||
| 13 | Dustin Pedroia | BOS | AL | 31 | Danny Richar | CHW | AL | |||||
| 14 | Aaron Hill | TOR | AL | 32 | Alexi Casilla | MIN | AL | |||||
| 15 | Orlando Hudson | ARI | NL | 33 | Maicer Izturis | LAA | AL | |||||
| 16 | Freddy Sanchez | PIT | NL | 34 | Ronnie Belliard | WAS | NL | |||||
| 17 | Ty Wigginton | HOU | NL | 35 | Mark Grudzielanek | KC | AL | |||||
| 18 | Kazuo Matsui | HOU | NL | 36 | Marcus Giles | COL | NL | |||||
| Third Base (3B) | ||||||||||||
| 1 | Alex Rodriguez | NYY | AL | 20 | Ty Wigginton | HOU | NL | |||||
| 2 | David Wright | NYM | NL | 21 | Scott Rolen | TOR | AL | |||||
| 3 | Miguel Cabrera | DET | AL | 22 | Yunel Escobar | ATL | NL | |||||
| 4 | Ryan Braun | MIL | NL | 23 | Casey Blake | CLE | AL | |||||
| 5 | Garrett Atkins | COL | NL | 24 | Melvin Mora | BAL | AL | |||||
| 6 | Aramis Ramirez | CHC | NL | 25 | Eric Chavez | OAK | AL | |||||
| 7 | Chipper Jones | ATL | NL | 26 | Mark Reynolds | ARI | NL | |||||
| 8 | Chone Figgins | LAA | AL | 27 | Akinori Iwamura | TB | AL | |||||
| 9 | Ryan Zimmerman | WAS | NL | 28 | Joe Crede | CHW | AL | |||||
| 10 | Adrian Beltre | SEA | AL | 29 | Pedro Feliz | PHI | NL | |||||
| 11 | Mike Lowell | BOS | AL | 30 | Chad Tracy | ARI | NL | |||||
| 12 | Alex Gordon | KC | AL | 31 | Mark DeRosa | CHC | NL | |||||
| 13 | Edwin Encarnacion | CIN | NL | 32 | Andy LaRoche | LAD | NL | |||||
| 14 | Troy Glaus | STL | NL | 33 | Jose Bautista | PIT | NL | |||||
| 15 | Hank Blalock | TEX | AL | 34 | Nomar Garciaparra | LAD | NL | |||||
| 16 | Kevin Kouzmanoff | SD | NL | 35 | Mike Lamb | MIN | AL | |||||
| 17 | Josh Fields | CHW | AL | 36 | Brandon Inge | DET | AL | |||||
| 18 | Josh Fields | CHW | AL | 37 | Maicer Izturis | LAA | AL | |||||
| 19 | Evan Longoria | TB | AL | |||||||||
| Shortstop (SS) | ||||||||||||
| 1 | Jose Reyes | NYM | NL | 18 | Felipe Lopez | WAS | NL | |||||
| 2 | Hanley Ramirez | FLA | NL | 19 | Ryan Theriot | CHC | NL | |||||
| 3 | Jimmy Rollins | PHI | NL | 20 | Yuniesky Betancourt | SEA | AL | |||||
| 4 | Derek Jeter | NYY | AL | 21 | Jason Bartlett | TB | AL | |||||
| 5 | Troy Tulowitzki | COL | NL | 22 | Bobby Crosby | OAK | AL | |||||
| 6 | Carlos Guillen | DET | AL | 23 | Brendan Harris | MIN | AL | |||||
| 7 | Miguel Tejada | HOU | NL | 24 | David Eckstein | TOR | AL | |||||
| 8 | Michael Young | TEX | AL | 25 | Erick Aybar | LAA | AL | |||||
| 9 | Rafael Furcal | LAD | NL | 26 | Jack Wilson | PIT | NL | |||||
| 10 | Orlando Cabrera | CHW | AL | 27 | Omar Vizquel | SF | NL | |||||
| 11 | Edgar Renteria | DET | AL | 28 | Alex Gonzalez | CIN | NL | |||||
| 12 | Khalil Greene | SD | NL | 29 | Adam Everett | MIN | AL | |||||
| 13 | J.J. Hardy | MIL | NL | 30 | Cesar Izturis | STL | NL | |||||
| 14 | Jhonny Peralta | CLE | AL | 31 | Cristian Guzman | WAS | NL | |||||
| 15 | Stephen Drew | ARI | NL | 32 | Tony Pena | KC | AL | |||||
| 16 | Julio Lugo | BOS | AL | 33 | Juan Uribe | CHW | AL | |||||
| 17 | Yunel Escobar | ATL | NL | 34 | Brendan Ryan | STL | NL | |||||
| Catcher (C) | ||||||||||||
| 1 | Victor Martinez | CLE | AL | 17 | J.R. Towles | HOU | NL | |||||
| 2 | Russell Martin | LAD | NL | 18 | John Buck | KC | AL | |||||
| 3 | Joe Mauer | MIN | AL | 19 | Paul Lo Duca | WAS | NL | |||||
| 4 | Brian McCann | ATL | NL | 20 | Chris Snyder | ARI | NL | |||||
| 5 | Jorge Posada | NYY | AL | 21 | Kurt Suzuki | OAK | AL | |||||
| 6 | Kenji Johjima | SEA | AL | 22 | Ryan Doumit | PIT | NL | |||||
| 7 | Bengie Molina | SF | NL | 23 | Dioner Navarro | TB | AL | |||||
| 8 | Ivan Rodriguez | DET | AL | 24 | Josh Bard | SD | NL | |||||
| 9 | Jarrod Saltalamacchia | TEX | AL | 25 | Michael Barrett | SD | NL | |||||
| 10 | Ramon Hernandez | BAL | AL | 26 | Jason Kendall | MIL | NL | |||||
| 11 | Jason Varitek | BOS | AL | 27 | Yadier Molina | STL | NL | |||||
| 12 | Geovany Soto | CHC | NL | 28 | David Ross | CIN | NL | |||||
| 13 | A.J. Pierzynski | CHW | AL | 29 | Yorvit Torrealba | COL | NL | |||||
| 14 | Ronny Paulino | PIT | NL | 30 | Gregg Zaun | TOR | AL | |||||
| 15 | Mike Napoli | LAA | AL | 31 | Johnny Estrada | WAS | NL | |||||
| 16 | Carlos Ruiz | PHI | NL | 32 | Brian Schneider | NYM | NL | |||||
| Designated Hitter (DH) | ||||||||||||
| 1 | David Ortiz | BOS | AL | 10 | Jason Giambi | NYY | AL | |||||
| 2 | Vladimir Guerrero | LAA | AL | 11 | Sammy Sosa | TEX | AL | |||||
| 3 | Travis Hafner | CLE | AL | 12 | Jose Vidro | SEA | AL | |||||
| 4 | Gary Sheffield | DET | AL | 13 | Garret Anderson | LAA | AL | |||||
| 5 | Jim Thome | CHW | AL | 14 | Mike Piazza | OAK | AL | |||||
| 6 | Hideki Matsui | NYY | AL | 15 | Jack Cust | OAK | AL | |||||
| 7 | Johnny Damon | NYY | AL | 16 | Aubrey Huff | BAL | AL | |||||
| 8 | Billy Butler | KC | AL | 17 | Mike Sweeney | OAK | AL | |||||
| 9 | Frank Thomas | TOR | AL | 18 | Shelley Duncan | NYY | AL | |||||
| Outfield (OF) | ||||||||||||
| 1 | Matt Holliday | COL | NL | 42 | Kosuke Fukudome | CHC | NL | |||||
| 2 | Carl Crawford | TB | AL | 43 | Willy Taveras | COL | NL | |||||
| 3 | Alfonso Soriano | CHC | NL | 44 | Michael Cuddyer | MIN | AL | |||||
| 4 | Grady Sizemore | CLE | AL | 45 | Jacoby Ellsbury | BOS | AL | |||||
| 5 | Vladimir Guerrero | LAA | AL | 46 | Josh Willingham | FLA | NL | |||||
| 6 | Carlos Beltran | NYM | NL | 47 | Jose Guillen | KC | AL | |||||
| 7 | Carlos Lee | HOU | NL | 48 | Justin Upton | ARI | NL | |||||
| 8 | Ichiro Suzuki | SEA | AL | 49 | Michael Bourn | HOU | NL | |||||
| 9 | B.J. Upton | TB | AL | 50 | J.D. Drew | BOS | AL | |||||
| 10 | Magglio Ordonez | DET | AL | 51 | Josh Fields | CHW | AL | |||||
| 11 | Lance Berkman | HOU | NL | 52 | Coco Crisp | BOS | AL | |||||
| 12 | Alex Rios | TOR | AL | 53 | Chris Duncan | STL | NL | |||||
| 13 | Curtis Granderson | DET | AL | 54 | Gary Matthews Jr. | LAA | AL | |||||
| 14 | Manny Ramirez | BOS | AL | 55 | Rick Ankiel | STL | NL | |||||
| 15 | Nick Markakis | BAL | AL | 56 | Mike Cameron | MIL | NL | |||||
| 16 | Bobby Abreu | NYY | AL | 57 | Mark Teahen | KC | AL | |||||
| 17 | Adam Dunn | CIN | NL | 58 | Melky Cabrera | NYY | AL | |||||
| 18 | Eric Byrnes | ARI | NL | 59 | Austin Kearns | WAS | NL | |||||
| 19 | Torii Hunter | LAA | AL | 60 | Moises Alou | NYM | NL | |||||
| 20 | Hunter Pence | HOU | NL | 61 | Colby Rasmus | STL | NL | |||||
| 21 | Corey Hart | MIL | NL | 62 | Garret Anderson | LAA | AL | |||||
| 22 | Chris Young | ARI | NL | 63 | Corey Patterson | CIN | NL | |||||
| 23 | Vernon Wells | TOR | AL | 64 | Xavier Nady | PIT | NL | |||||
| 24 | Delmon Young | MIN | AL | 65 | Jay Bruce | CIN | NL | |||||
| 25 | Jeff Francoeur | ATL | NL | 66 | Bill Hall | MIL | NL | |||||
| 26 | Nick Swisher | CHW | AL | 67 | Adam Jones | SEA | AL | |||||
| 27 | Jason Bay | PIT | NL | 68 | Nate McLouth | PIT | NL | |||||
| 28 | Hideki Matsui | NYY | AL | 69 | Lastings Milledge | WAS | NL | |||||
| 29 | Brad Hawpe | COL | NL | 70 | Randy Winn | SF | NL | |||||
| 30 | Matt Kemp | LAD | NL | 71 | Felix Pie | CHC | NL | |||||
| 31 | Shane Victorino | PHI | NL | 72 | Milton Bradley | TEX | AL | |||||
| 32 | Andruw Jones | LAD | NL | 73 | Jack Cust | OAK | AL | |||||
| 33 | Jermaine Dye | CHW | AL | 74 | Wily Mo Pena | WAS | NL | |||||
| 34 | Juan Pierre | LAD | NL | 75 | Cameron Maybin | FLA | NL | |||||
| 35 | Johnny Damon | NYY | AL | 76 | David DeJesus | KC | AL | |||||
| 36 | Josh Hamilton | TEX | AL | 77 | Geoff Jenkins | PHI | NL | |||||
| 37 | Jeremy Hermida | FLA | NL | 78 | Rocco Baldelli | TB | AL | |||||
| 38 | Raul Ibanez | SEA | AL | 79 | Dave Roberts | SF | NL | |||||
| 39 | Pat Burrell | PHI | NL | 80 | Luke Scott | BAL | AL | |||||
| 40 | Ken Griffey Jr. | CIN | NL | 81 | Ryan Doumit | PIT | NL | |||||
| 41 | Aaron Rowand | SF | NL | 82 | Ryan Church | NYM | NL | |||||
| Starting Pitcher (SP) | ||||||||||||
| 1 | Johan Santana | NYM | NL | 57 | Rich Harden | OAK | AL | |||||
| 2 | Jake Peavy | SD | NL | 58 | Zack Greinke | KC | AL | |||||
| 3 | Brandon Webb | ARI | NL | 59 | Gil Meche | KC | AL | |||||
| 4 | Erik Bedard | BAL | AL | 60 | Curt Schilling | BOS | AL | |||||
| 5 | Josh Beckett | BOS | AL | 61 | Greg Maddux | SD | NL | |||||
| 6 | C.C. Sabathia | CLE | AL | 62 | Jeremy Guthrie | BAL | AL | |||||
| 7 | Dan Haren | ARI | NL | 63 | Jon Garland | LAA | AL | |||||
| 8 | Cole Hamels | PHI | NL | 64 | Randy Johnson | ARI | NL | |||||
| 9 | Justin Verlander | DET | AL | 65 | Shaun Marcum | TOR | AL | |||||
| 10 | John Lackey | LAA | AL | 66 | Matt Garza | TB | AL | |||||
| 11 | Aaron Harang | CIN | NL | 67 | Ubaldo Jimenez | COL | NL | |||||
| 12 | Roy Halladay | TOR | AL | 68 | Hiroki Kuroda | LAD | NL | |||||
| 13 | Scott Kazmir | TB | AL | 69 | Jon Lester | BOS | AL | |||||
| 14 | Roy Oswalt | HOU | NL | 70 | Homer Bailey | CIN | NL | |||||
| 15 | John Smoltz | ATL | NL | 71 | Kevin Slowey | MIN | AL | |||||
| 16 | Carlos Zambrano | CHC | NL | 72 | Orlando Hernandez | NYM | NL | |||||
| 17 | Felix Hernandez | SEA | AL | 73 | Scott Baker | MIN | AL | |||||
| 18 | Chris Young | SD | NL | 74 | Micah Owings | ARI | NL | |||||
| 19 | Daisuke Matsuzaka | BOS | AL | 75 | Dave Bush | MIL | NL | |||||
| 20 | James Shields | TB | AL | 76 | Chuck James | ATL | NL | |||||
| 21 | Fausto Carmona | CLE | AL | 77 | Tom Glavine | ATL | NL | |||||
| 22 | Tim Lincecum | SF | NL | 78 | Doug Davis | ARI | NL | |||||
| 23 | Javier Vazquez | CHW | AL | 79 | Jake Westbrook | CLE | AL | |||||
| 24 | Brett Myers | PHI | NL | 80 | Noah Lowry | SF | NL | |||||
| 25 | Rich Hill | CHC | NL | 81 | Carlos Villanueva | MIL | NL | |||||
| 26 | Yovani Gallardo | MIL | NL | 82 | Mike Mussina | NYY | AL | |||||
| 27 | Matt Cain | SF | NL | 83 | Nate Robertson | DET | AL | |||||
| 28 | A.J. Burnett | TOR | AL | 84 | Kyle Kendrick | PHI | NL | |||||
| 29 | Ben Sheets | MIL | NL | 85 | Paul Byrd | CLE | AL | |||||
| 30 | Francisco Liriano | MIN | AL | 86 | Kevin Millwood | TEX | AL | |||||
| 31 | Brad Penny | LAD | NL | 87 | Randy Wolf | SD | NL | |||||
| 32 | Chad Billingsley | LAD | NL | 88 | Bartolo Colon | BOS | AL | |||||
| 33 | Tim Hudson | ATL | NL | 89 | Andy Sonnanstine | TB | AL | |||||
| 34 | John Maine | NYM | NL | 90 | Boof Bonser | MIN | AL | |||||
| 35 | Ian Snell | PIT | NL | 91 | Chris Carpenter | STL | NL | |||||
| 36 | Ted Lilly | CHC | NL | 92 | Wandy Rodriguez | HOU | NL | |||||
| 37 | Joba Chamberlain | NYY | AL | 93 | Shawn Hill | WAS | NL | |||||
| 38 | Pedro Martinez | NYM | NL | 94 | Tim Wakefield | BOS | AL | |||||
| 39 | Jeff Francis | COL | NL | 95 | Chris Capuano | MIL | NL | |||||
| 40 | Kelvim Escobar | LAA | AL | 96 | Jarrod Washburn | SEA | AL | |||||
| 41 | Adam Wainwright | STL | NL | 97 | Brian Bannister | KC | AL | |||||
| 42 | Dustin McGowan | TOR | AL | 98 | Jeff Suppan | MIL | NL | |||||
| 43 | Jered Weaver | LAA | AL | 99 | Aaron Cook | COL | NL | |||||
| 44 | Chien-Ming Wang | NYY | AL | 100 | Jason Schmidt | LAD | NL | |||||
| 45 | Jeremy Bonderman | DET | AL | 101 | Miguel Batista | SEA | AL | |||||
| 46 | Derek Lowe | LAD | NL | 102 | Ervin Santana | LAA | AL | |||||
| 47 | Oliver Perez | NYM | NL | 103 | Kenny Rogers | DET | AL | |||||
| 48 | Phil Hughes | NYY | AL | 104 | Ian Kennedy | NYY | AL | |||||
| 49 | Joe Blanton | OAK | AL | 105 | Scott Olsen | FLA | NL | |||||
| 50 | Clay Buchholz | BOS | AL | 106 | Braden Looper | STL | NL | |||||
| 51 | Bronson Arroyo | CIN | NL | 107 | Carlos Silva | SEA | AL | |||||
| 52 | Andy Pettitte | NYY | AL | 108 | John Patterson | WAS | NL | |||||
| 53 | Tom Gorzelanny | PIT | NL | 109 | Edinson Volquez | CIN | NL | |||||
| 54 | Dontrelle Willis | DET | AL | 110 | Jason Bergmann | WAS | NL | |||||
| 55 | Mark Buehrle | CHW | AL | 111 | Paul Maholm | PIT | NL | |||||
| 56 | Barry Zito | SF | NL | 112 | Anthony Reyes | STL | NL | |||||
| Relief Pitcher (RP) | ||||||||||||
| 1 | Jonathan Papelbon | BOS | AL | 27 | B.J. Ryan | TOR | AL | |||||
| 2 | J.J. Putz | SEA | AL | 28 | Troy Percival | TB | AL | |||||
| 3 | Francisco Rodriguez | LAA | AL | 29 | Jeremy Accardo | TOR | AL | |||||
| 4 | Joe Nathan | MIN | AL | 30 | Brian Wilson | SF | NL | |||||
| 5 | Mariano Rivera | NYY | AL | 31 | Jonathan Broxton | LAD | NL | |||||
| 6 | Billy Wagner | NYM | NL | 32 | C.J. Wilson | TEX | AL | |||||
| 7 | Takashi Saito | LAD | NL | 33 | Rafael Betancourt | CLE | AL | |||||
| 8 | Bobby Jenks | CHW | AL | 34 | Kerry Wood | CHC | NL | |||||
| 9 | Jose Valverde | HOU | NL | 35 | Hideki Okajima | BOS | AL | |||||
| 10 | Francisco Cordero | CIN | NL | 36 | Pat Neshek | MIN | AL | |||||
| 11 | Huston Street | OAK | AL | 37 | Bob Howry | CHC | NL | |||||
| 12 | Trevor Hoffman | SD | NL | 38 | Joaquin Benoit | TEX | AL | |||||
| 13 | Rafael Soriano | ATL | NL | 39 | Jamie Walker | BAL | AL | |||||
| 14 | Manny Corpas | COL | NL | 40 | Al Reyes | TB | AL | |||||
| 15 | Jason Isringhausen | STL | NL | 41 | George Sherrill | SEA | AL | |||||
| 16 | Brad Lidge | PHI | NL | 42 | Scot Shields | LAA | AL | |||||
| 17 | Chad Cordero | WAS | NL | 43 | Tony Pena | ARI | NL | |||||
| 18 | Matt Capps | PIT | NL | 44 | Jon Rauch | WAS | NL | |||||
| 19 | Joakim Soria | KC | AL | 45 | Heath Bell | SD | NL | |||||
| 20 | Todd Jones | DET | AL | 46 | Derrick Turnbow | MIL | NL | |||||
| 21 | Joe Borowski | CLE | AL | 47 | Brian Fuentes | COL | NL | |||||
| 22 | Eric Gagne | MIL | NL | 48 | Aaron Heilman | NYM | NL | |||||
| 23 | Kevin Gregg | FLA | NL | 49 | Octavio Dotel | CHW | AL | |||||
| 24 | Joba Chamberlain | NYY | AL | 50 | Peter Moylan | ATL | NL | |||||
| 25 | Brandon Lyon | ARI | NL | 51 | Tom Gordon | PHI | NL | |||||
| 26 | Carlos Marmol | CHC | NL | 52 | Fernando Rodney | DET | AL | |||||
