Player Rankings: Designated Hitter (DH)
| Group 1 | ESPN | CBS | FOX | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ortiz | BOS | AL | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | ||
| 2 | Vladimir Guerrero | LAA | AL | 2 | 2 | 2 | 2 | 2.0 | ||||
| 3 | Travis Hafner | CLE | AL | 3 | 2 | 3 | 2 | 2 | 3 | 2.4 | ||
| Group 2 | ESPN | CBS | FOX | FF | High | Low | Avg | |||||
| 4 | Gary Sheffield | DET | AL | 4 | 3 | 5 | 3 | 5 | 3.8 | |||
| 5 | Jim Thome | CHW | AL | 5 | 4 | 5 | 3 | 3 | 5 | 4.0 | ||
| 6 | Hideki Matsui | NYY | AL | 6 | 4 | 4 | 6 | 4.7 | ||||
| Group 3 | ESPN | CBS | FOX | FF | High | Low | Avg | |||||
| 7 | Johnny Damon | NYY | AL | 7 | 6 | 6 | 7 | 6.3 | ||||
| 8 | Billy Butler | KC | AL | 9 | 6 | 9 | 4 | 4 | 9 | 6.4 | ||
| 9 | Frank Thomas | TOR | AL | 8 | 7 | 7 | 6 | 6 | 8 | 6.8 | ||
| Group 4 | ESPN | CBS | FOX | FF | High | Low | Avg | |||||
| 10 | Jason Giambi | NYY | AL | 10 | 5 | 13 | 8 | 5 | 13 | 8.2 | ||
| 11 | Sammy Sosa | TEX | AL | 8 | 10 | 8 | 10 | 8.7 | ||||
| 12 | Jose Vidro | SEA | AL | 10 | 10 | 7 | 7 | 10 | 8.5 | |||
| 13 | Garret Anderson | LAA | AL | 13 | 8 | 8 | 13 | 9.7 | ||||
| 14 | Mike Piazza | OAK | AL | 12 | 11 | 11 | 9 | 9 | 12 | 10.4 | ||
| Group 5 | ESPN | CBS | FOX | FF | High | Low | Avg | |||||
| 15 | Jack Cust | OAK | AL | 14 | 12 | 12 | 14 | 12.7 | ||||
| 16 | Aubrey Huff | BAL | AL | 11 | 17 | 11 | 17 | 13.0 | ||||
| 17 | Mike Sweeney | OAK | AL | 17 | 12 | 14 | 13 | 12 | 17 | 13.6 | ||
| 18 | Shelley Duncan | NYY | AL | 19 | 9 | 18 | 12 | 9 | 19 | 13.4 | ||
