Fantasy Baseball 2008

Mock Draft 2008

March 7th, 2008

Our SportsOverdose mock draft is a different kind of mock draft. We’ve taken 5 fantasy expert drafts from around the web: Yahoo! Sports (Y!), CBS Sports (CBS), Fantasy Fanatics (FF), Mock Draft Central’s expert draft 1 (MD1), Mock Draft Central’s expert draft 2 (MD2).

Then combined the results and ran them through a fancy statistical clustering algorithm (it groups the players based on the distance from their picks to the other players picks).

The result is a blueprint for how players are going to be drafted from one round to the next. Chances are (if you are in a standard 10 or 12 team fairly competitive league) that if you just drafted a player in group 3 then by your next pick you will be choosing from players in group 4. This gives you a feel for how your draft will go and who will be available at any given point allowing you to game plan your picks round by round.

So below is our mock draft, where you will find each player’s position in the 5 expert drafts and their best, worst, and average position taken, all grouped according to most likely picked together.

Group 1 Y! CBS FF MD1 MD2 High Low Avg
1 Alex Rodriguez 3B NYY AL 1 3 3 2 1 1 3 2.0
2 Hanley Ramirez SS FLA NL 2 6 6 1 2 1 6 3.4
3 Albert Pujols 1B STL NL 6 4 4 3 7 3 7 4.8
4 David Wright 3B NYM NL 8 5 5 5 3 3 8 5.2
5 Miguel Cabrera 3B DET AL 3 1 1 10 12 1 12 5.4
6 Jose Reyes SS NYM NL 4 8 8 4 4 4 8 5.6
7 Matt Holliday OF COL NL 7 7 7 6 8 6 8 7.0
8 Chase Utley 2B PHI NL 10 9 9 8 5 5 10 8.2
9 Jimmy Rollins SS PHI NL 5 11 11 9 6 5 11 8.4
10 Johan Santana SP NYM NL 11 2 2 16 15 2 16 9.2
11 Ryan Howard 1B PHI NL 9 12 12 7 13 7 13 10.6
12 Alfonso Soriano OF CHC NL 13 10 10 13 14 10 14 12.0
13 Prince Fielder 1B MIL NL 15 13 13 11 11 11 15 12.6
14 Ryan Braun 3B MIL NL 12 14 14 20 9 9 20 13.8
Group 2 Y! CBS FF MD1 MD2 High Low Avg
15 David Ortiz DH BOS AL 14 23 23 14 16 14 23 18.0
16 Carl Crawford OF TB AL 16 28 28 15 10 10 28 19.4
17 Vladimir Guerrero OF LAA AL 21 22 22 12 21 12 22 19.6
18 Carlos Lee OF HOU NL 25 16 16 22 22 16 25 20.2
19 Brandon Phillips 2B CIN NL 22 19 19 24 19 19 24 20.6
20 Grady Sizemore OF CLE AL 17 26 26 17 17 17 26 20.6
21 Carlos Beltran OF NYM NL 20 24 24 21 18 18 24 21.4
22 Jake Peavy SP SD NL 19 25 25 18 24 18 25 22.2
23 Mark Teixeira 1B ATL NL 28 21 21 23 25 21 28 23.6
24 Aramis Ramirez 3B CHC NL 18 15 15 42 30 15 42 24.0
25 Ichiro Suzuki OF SEA AL 23 29 29 19 20 19 29 24.0
26 Lance Berkman 1B, OF HOU NL 30 17 17 32 26 17 32 24.4
27 B.J. Upton OF, 2B TB AL 26 20 20 35 23 20 35 24.8
28 Magglio Ordonez OF DET AL 29 18 18 31 35 18 35 26.2
29 Victor Martinez C, 1B CLE AL 27 30 30 26 29 26 30 28.4
Group 3 Y! CBS FF MD1 MD2 High Low Avg
30 Derek Jeter SS NYY AL 35 27 27 29 38 27 38 31.2
31 Russell Martin C LAD NL 31 37 37 25 27 25 37 31.4
32 Alex Rios OF TOR AL 32 33 33 27 33 27 33 31.6
33 Brian Roberts 2B BAL AL 24 35 35 36 37 24 37 33.4
34 Curtis Granderson OF DET AL 34 40 40 28 32 28 40 34.8
35 Justin Morneau 1B MIN AL 36 36 36 33 43 33 43 36.8
36 Bobby Abreu OF NYY AL 33 38 38 47 31 31 47 37.4
37 Travis Hafner DH CLE AL 38 32 32 53 47 32 53 40.4
38 Garrett Atkins 3B COL NL 40 41 41 41 39 39 41 40.4
39 Derrek Lee 1B CHC NL 47 31 31 45 52 31 52 41.2
40 Adam Dunn OF CIN NL 54 34 34 48 41 34 54 42.2
Group 4 Y! CBS FF MD1 MD2 High Low Avg
41 Manny Ramirez OF BOS AL 37 68 68 30 28 28 68 46.2
42 Brandon Webb SP ARI NL 42 54 54 44 44 42 54 47.6
43 Troy Tulowitzki SS COL NL 58 42 42 37 60 37 60 47.8
44 Nick Markakis OF BAL AL 45 51 51 59 34 34 59 48.0
45 Erik Bedard SP BAL AL 44 48 48 65 40 40 65 49.0
46 Jonathan Papelbon RP BOS AL 43 50 50 43 59 43 59 49.0
47 Brian McCann C ATL NL 49 46 46 40 65 40 65 49.2
48 Carlos Guillen SS, 1B DET AL 64 45 45 38 55 38 64 49.4
49 Torii Hunter OF LAA AL 59 43 43 57 46 43 59 49.6
50 Chone Figgins 3B LAA AL 39 52 52 66 42 39 66 50.2
51 Robinson Cano 2B NYY AL 66 39 39 62 49 39 66 51.0
52 Josh Beckett SP BOS AL 51 55 55 50 45 45 55 51.2
53 C.C. Sabathia SP CLE AL 46 58 58 49 51 46 58 52.4
54 Miguel Tejada SS HOU NL 41 66 66 34 63 34 66 54.0
Group 5 Y! CBS FF MD1 MD2 High Low Avg
55 J.J. Putz RP SEA AL 57 47 47 56 80 47 80 57.4
56 Joe Mauer C MIN AL 71 56 56 39 72 39 72 58.8
57 Justin Verlander SP DET AL 61 49 49 81 57 49 81 59.4
58 Hunter Pence OF HOU NL 60 62 62 55 64 55 64 60.6
59 Cole Hamels SP PHI NL 53 64 64 72 50 50 72 60.6
60 Dan Haren SP ARI NL 48 60 60 76 61 48 76 61.0
61 Corey Hart OF MIL NL 78 61 61 51 54 51 78 61.0
62 Chris Young OF ARI NL 63 63 63 74 48 48 74 62.2
63 Michael Young SS TEX AL 90 44 44 92 58 44 92 65.6
64 Roy Oswalt SP HOU NL 75 59 59 77 67 59 77 67.4
65 Joe Nathan RP MIN AL 50 75 75 54 83 50 83 67.4
66 Eric Byrnes OF ARI NL 55 79 79 89 36 36 89 67.6
67 Chipper Jones 3B ATL NL 69 67 67 61 75 61 75 67.8
68 John Lackey SP LAA AL 52 83 83 69 53 52 83 68.0
69 Ian Kinsler 2B TEX AL 68 86 86 46 56 46 86 68.4
70 Vernon Wells OF TOR AL 82 53 53 64 92 53 92 68.8
Group 6 Y! CBS FF MD1 MD2 High Low Avg
71 Francisco Rodriguez RP LAA AL 62 70 70 71 85 62 85 71.6
72 Adrian Gonzalez 1B SD NL 79 57 57 94 76 57 94 72.6
73 Carlos Zambrano SP CHC NL 74 74 74 80 62 62 80 72.8
74 Scott Kazmir SP TB AL 56 84 84 67 79 56 84 74.0
75 Carlos Pena 1B TB AL 77 80 80 60 77 60 80 74.8
76 John Smoltz SP ATL NL 72 73 73 68 93 68 93 75.8
77 Aaron Harang SP CIN NL 67 77 77 83 78 67 83 76.4
78 Felix Hernandez SP SEA AL 76 76 76 90 66 66 90 76.8
79 Chris Young SP ARI NL 83 65 65 82 94 65 94 77.8
80 Brad Hawpe OF COL NL 95 69 69 88 69 69 95 78.0
81 Rafael Furcal SS LAD NL 84 85 85 75 68 68 85 79.4
82 Paul Konerko 1B CHW AL 73 94 94 58 87 58 94 81.2
83 Takashi Saito RP LAD NL 65 81 81 105 88 65 105 84.0
Group 7 Y! CBS FF MD1 MD2 High Low Avg
84 Mariano Rivera RP NYY AL 87 72 72 99 105 72 105 87.0
85 Ryan Zimmerman 3B WAS NL 89 92 92 70 101 70 101 88.8
86 Hideki Matsui OF NYY AL 86 112 112 63 71 63 112 88.8
87 Dan Uggla 2B FLA NL 104 96 96 79 70 70 104 89.0
88 Roy Halladay SP TOR AL 100 82 82 100 82 82 100 89.2
89 Edgar Renteria SS DET AL 99 88 88 91 96 88 99 92.4
90 Daisuke Matsuzaka SP BOS AL 85 100 100 87 91 85 100 92.6
91 Jorge Posada C NYY AL 91 95 95 93 95 91 95 93.8
92 Billy Wagner RP NYM NL 93 71 71 125 111 71 125 94.2
93 Jose Valverde RP HOU NL 92 78 78 110 116 78 116 94.8
94 Rickie Weeks 2B MIL NL 81 97 97 112 90 81 112 95.4
95 Howie Kendrick 2B LAA AL 131 87 87 98 81 81 131 96.8
96 Matt Kemp OF LAD NL 70 99 99 101 123 70 123 98.4
97 Delmon Young OF MIN AL 107 109 109 95 74 74 109 98.8
98 Kenji Johjima C SEA AL 110 110 78 100 78 110 99.5
99 Jason Bay OF PIT NL 101 98 98 104 97 97 104 99.6
100 Nick Swisher OF, 1B CHW AL 94 90 90 152 73 73 152 99.8
Group 8 Y! CBS FF MD1 MD2 High Low Avg
101 Matt Cain SP SF NL 88 89 89 131 113 88 131 102.0
102 Shane Victorino OF PHI NL 127 107 107 85 86 85 127 102.4
103 Andruw Jones OF LAD NL 112 120 120 52 108 52 120 102.4
104 Tim Lincecum SP SF NL 80 104 104 113 119 80 119 104.0
105 Jermaine Dye OF CHW AL 97 115 115 102 99 97 115 105.6
106 Jeff Francoeur OF ATL NL 113 118 118 96 84 84 118 105.8
107 Bobby Jenks RP CHW AL 106 91 91 127 127 91 127 108.4
108 Alex Gordon 3B, 1B KC AL 102 102 102 86 160 86 160 110.4
109 Adrian Beltre 3B SEA AL 115 140 138 73 89 73 140 111.0
110 Juan Pierre OF LAD NL 120 106 106 122 103 103 122 111.4
111 Francisco Cordero RP CIN NL 98 108 108 124 122 98 124 112.0
112 Yovani Gallardo SP MIL NL 105 116 116 123 109 105 123 113.8
Group 9 Y! CBS FF MD1 MD2 High Low Avg
113 James Shields SP TB AL 130 126 126 107 102 102 130 118.2
114 Trevor Hoffman RP SD NL 110 93 93 146 153 93 153 119.0
115 Gary Sheffield DH DET AL 119 105 105 84 182 84 182 119.0
116 Javier Vazquez SP CHW AL 125 127 127 120 98 98 127 119.4
117 Todd Helton 1B COL NL 143 114 114 115 114 114 143 120.0
118 Mike Lowell 3B BOS AL 116 133 133 117 115 115 133 122.8
119 Rafael Soriano RP ATL NL 117 101 101 140 156 101 156 123.0
120 Jarrod Saltalamacchia C, 1B TEX AL 111 111 114 164 111 164 125.0
121 Kelvim Escobar SP LAA AL 118 154 152 103 104 103 154 126.2
122 Adam LaRoche 1B PIT NL 103 103 121 181 103 181 127.0
123 Jeremy Hermida OF FLA NL 125 125 136 126 125 136 128.0
124 Ben Sheets SP MIL NL 124 124 124 119 152 119 152 128.6
125 Fausto Carmona SP CLE AL 103 165 163 108 107 103 165 129.2
126 Johnny Damon OF NYY AL 141 131 131 134 110 110 141 129.4
127 Jeff Kent 2B LAD NL 113 113 149 147 113 149 130.5
128 Stephen Drew SS ARI NL 117 117 162 129 117 162 131.3
129 Chad Cordero RP WAS NL 137 122 122 133 144 122 144 131.6
130 Huston Street RP OAK AL 109 137 136 137 145 109 145 132.8
131 Brett Myers SP PHI NL 122 158 156 109 121 109 158 133.2
132 Rich Hill SP CHC AL 108 147 145 155 112 108 155 133.4
133 Ivan Rodriguez C DET AL 119 119 128 168 119 168 133.5
134 Brad Lidge RP PHI AL 121 121 142 151 121 151 133.8
135 Matt Capps RP PIT NL 114 132 132 144 150 114 150 134.4
136 Francisco Liriano SP MIN AL 96 148 146 164 118 96 164 134.4
137 Manuel Corpas RP COL NL 111 141 139 139 143 111 143 134.6
Group 10 Y! CBS FF MD1 MD2 High Low Avg
138 Placido Polanco 2B DET AL 126 152 150 106 148 106 152 136.4
139 Orlando Cabrera SS CHW AL 139 130 130 170 117 117 170 137.2
140 Jim Thome DH CHW AL 121 129 129 176 138 121 176 138.6
141 James Loney 1B LAD NL 150 148 129 128 128 150 138.8
142 Brad Penny SP LAD NL 138 137 150 135 135 150 140.0
143 A.J. Burnett SP TOR AL 128 142 140 166 133 128 166 141.8
144 Dustin McGowan SP TOR AL 133 162 160 130 125 125 162 142.0
145 Ian Snell SP PIT NL 136 143 141 135 157 135 157 142.4
146 Edwin Encarnacion 3B CIN NL 128 128 191 130 128 191 144.3
147 Geovany Soto C CHC NL 134 134 147 170 134 170 146.3
148 John Maine SP NYM NL 135 167 165 157 120 120 167 148.8
149 Jason Isringhausen RP STL NL 146 144 153 154 144 154 149.3
150 Chad Billingsley SP LAD NL 134 164 162 158 137 134 164 151.0
151 Carlos Delgado 1B NYM NL 135 135 209 134 134 209 153.3
Group 11 Y! CBS FF MD1 MD2 High Low Avg
152 Willy Taveras OF COL NL 145 143 207 136 136 207 157.8
153 Jacoby Ellsbury OF BOS AL 129 160 158 187 161 129 187 159.0
154 Adam Wainwright SP STL NL 195 193 111 141 111 195 160.0
155 Jhonny Peralta SS CLE AL 151 149 161 185 149 185 161.5
156 J.J. Hardy SS MIL NL 168 166 156 158 156 168 162.0
157 Kevin Youkilis 1B BOS AL 170 168 141 169 141 170 162.0
158 Pedro Martinez SP NYM NL 132 157 155 190 177 132 190 162.2
159 Ryan Garko 1B CLE AL 153 151 196 149 149 196 162.3
160 Josh Hamilton OF TEX AL 123 123 256 155 123 256 164.3
161 Aaron Rowand OF SF NL 182 180 138 159 138 182 164.8
162 Michael Cuddyer OF MIN AL 188 186 154 132 132 188 165.0
163 Michael Bourn OF HOU NL 144 142 203 174 142 203 165.8
164 Joba Chamberlain RP NYY AL 161 159 179 165 159 179 166.0
165 Hank Blalock 3B TEX AL 155 153 218 139 139 218 166.3
166 Josh Fields 3B, OF CHW AL 260 116 124 116 260 166.7
Group 12 Y! CBS FF MD1 MD2 High Low Avg
167 Troy Glaus 3B TOR AL 207 205 97 167 97 207 169.0
168 Jeff Francis SP COL NL 149 147 189 192 147 192 169.3
169 Jeremy Bonderman SP DET AL 171 169 143 195 143 195 169.5
170 Khalil Greene SS SD NL 177 175 167 162 162 177 170.3
171 Joakim Soria RP KC AL 163 161 171 187 161 187 170.5
172 Ted Lilly SP CHC NL 178 176 132 196 132 196 170.5
173 Tim Hudson SP ATL NL 138 191 189 151 194 138 194 172.6
174 Kevin Kouzmanoff 3B SD NL 181 179 201 131 131 201 173.0
175 Philip Hughes SP NYY AL 140 184 182 177 188 140 188 174.2
176 Pat Burrell OF PHI NL 183 181 193 140 140 193 174.3
177 Kosuke Fukudome OF CHC NL 123 223 206 146 123 223 174.5
178 Julio Lugo SS BOS AL 139 218 169 180 139 218 176.5
179 Kelly Johnson 2B ATL NL 156 154 232 173 154 232 178.8
180 Dustin Pedroia 2B BOS AL 193 191 226 106 106 226 179.0
181 Orlando Hudson 2B ARI NL 196 194 126 201 126 201 179.3
Group 13 Y! CBS FF MD1 MD2 High Low Avg
182 Aaron Hill 2B TOR AL 186 184 179 179 186 183.0
183 Jered Weaver SP LAA AL 159 157 215 203 157 215 183.5
184 Frank Thomas DH TOR AL 144 204 202 190 144 204 185.0
185 Clay Buchholz SP BOS AL 174 172 168 229 168 229 185.8
186 Derek Lowe SP LAD NL 187 185 172 199 172 199 185.8
187 Raul Ibanez OF SEA AL 198 196 186 163 163 198 185.8
188 Kaz Matsui 2B HOU NL 217 148 193 148 217 186.0
189 Ken Griffey OF CIN NL 180 178 180 210 178 210 187.0
190 Carlos Marmol RP CHC NL 200 198 175 176 175 200 187.3
191 Ramon Hernandez C BAL AL 208 206 163 172 163 208 187.3
192 Dontrelle Willis SP DET AL 169 167 200 216 167 216 188.0
193 Richie Sexson 1B SEA AL 172 170 222 170 222 188.0
194 Justin Upton OF ARI AL 228 118 218 118 228 188.0
Group 14 Y! CBS FF MD1 MD2 High Low Avg
195 A.J. Pierzynski C CHW AL 192 190 199 183 183 199 191.0
196 Kevin Gregg RP FLA NL 176 174 227 191 174 227 192.0
197 Freddy Sanchez 2B PIT NL 166 164 248 164 248 192.7
198 Bengie Molina C SF NL 194 192 202 184 184 202 193.0
199 Todd Jones RP DET AL 202 200 159 212 159 212 193.3
200 Josh Willingham OF FLA NL 205 203 165 200 165 205 193.3
201 Chien-Ming Wang SP NYY AL 222 160 202 160 222 194.7
202 Jason Varitek C BOS AL 199 197 182 204 182 204 195.5
203 Ty Wigginton 3B, 2B HOU NL 175 173 238 198 173 238 196.0
204 Jonathan Broxton RP LAD NL 230 183 175 175 230 196.0
205 J.R. Towles C HOU NL 201 199 214 171 171 214 196.3
206 Oliver Perez SP NYM NL 179 177 228 205 177 228 197.3
207 Joe Borowski RP CLE AL 210 208 184 189 184 210 197.8
208 Yunel Escobar SS, 2B, 3B ATL NL 173 171 210 239 171 239 198.3
Group 15 Y! CBS FF MD1 MD2 High Low Avg
209 Joey Votto 1B CIN NL 269 173 166 166 269 202.7
210 Joe Blanton SP OAK AL 211 209 185 207 185 211 203.0
211 Felipe Lopez SS, 2B WAS NL 206 204 261 142 142 261 203.3
212 Andy Pettitte SP NYY AL 220 188 206 188 220 204.7
213 B.J. Ryan RP TOR AL 212 210 181 221 181 221 206.0
214 Evan Longoria 3B TB AL 190 188 219 233 188 233 207.5
215 Tom Gorzelanny SP PIT NL 203 201 221 213 201 221 209.5
216 Gary Matthews OF LAA AL 219 240 178 178 240 212.3
217 Troy Percival RP TB AL 226 213 214 213 226 217.7
218 Jose Guillen OF KC AL 283 145 225 145 283 217.7
219 Bronson Arroyo SP CIN NL 232 212 211 211 232 218.3
220 Zack Greinke SP KC AL 239 195 223 195 239 219.0
221 Eric Gagne RP MIL NL 215 212 244 209 209 244 220.0
222 Jeremy Accardo RP TOR AL 213 211 237 211 237 220.3
223 Ronny Paulino C PIT NL 217 214 229 222 214 229 220.5
224 Brian Wilson RP SF NL 221 230 226 221 230 225.7
225 Carlos Ruiz C PHI NL 241 197 247 197 247 228.3
226 Mark Buehrle SP CHW AL 248 217 224 217 248 229.7
227 Mike Napoli C LAA AL 216 269 208 208 269 231.0
228 Gil Meche SP KC AL 236 224 235 224 236 231.7
229 J.D. Drew OF BOS AL 276 204 215 204 276 231.7
Group 16 Y! CBS FF MD1 MD2 High Low Avg
230 Ubaldo Jimenez SP COL NL 238 234 234 234 238 235.3
231 Mark Reynolds 3B ARI NL 224 223 265 223 265 237.3
232 Josh Bard C SD NL 218 215 251 270 215 270 238.5
233 Barry Zito SP SF NL 234 237 254 234 254 241.7
234 Casey Kotchman 1B LAA AL 290 205 232 205 290 242.3
235 Kurt Suzuki C OAK AL 252 253 227 227 253 244.0
236 Randy Johnson SP ARI NL 243 243 249 243 249 245.0
237 Rich Harden SP OAK AL 233 263 241 233 263 245.7
238 Akinori Iwamura 3B TB AL 282 211 244 211 282 245.7
239 Jon Lester SP BOS AL 262 249 230 230 262 247.0
240 Rocco Baldelli OF TB AL 288 236 217 217 288 247.0
241 Paul Lo Duca C WAS NL 278 208 258 208 278 248.0
242 Melky Cabrera OF NYY AL 316 220 220 220 316 252.0
243 Conor Jackson 1B ARI NL 286 275 197 197 286 252.7
244 Kerry Wood RP CHC NL 256 242 261 242 261 253.0
Group 17 Y! CBS FF MD1 MD2 High Low Avg
245 Corey Patterson OF BAL AL 268 262 253 253 268 261.0
246 Shaun Marcum SP TOR AL 275 267 245 245 275 262.3
247 Curt Schilling SP BOS AL 351 194 242 194 351 262.3
248 Kevin Slowey SP MIN AL 330 192 273 192 330 265.0
249 Dave Bush SP MIL NL 274 264 259 259 274 265.7
250 Scott Baker SP MIN<