Player Rankings: Outfield (OF)
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Holliday | COL | NL | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1.2 | ||
| 2 | Carl Crawford | TB | AL | 3 | 2 | 4 | 4 | 3 | 1 | 1 | 4 | 2.8 | ||
| 3 | Alfonso Soriano | CHC | NL | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 5 | 3.2 | ||
| 4 | Grady Sizemore | CLE | AL | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 4.5 | ||
| 5 | Vladimir Guerrero | LAA | AL | 6 | 7 | 2 | 3 | 9 | 5 | 2 | 9 | 5.3 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 6 | Carlos Beltran | NYM | NL | 5 | 8 | 6 | 5 | 7 | 8 | 5 | 8 | 6.5 | ||
| 7 | Carlos Lee | HOU | NL | 8 | 6 | 9 | 8 | 6 | 6 | 6 | 9 | 7.2 | ||
| 8 | Ichiro Suzuki | SEA | AL | 7 | 4 | 10 | 7 | 10 | 9 | 4 | 10 | 7.8 | ||
| 9 | B.J. Upton | TB | AL | 9 | 9 | 13 | 10 | 11 | 7 | 7 | 13 | 9.8 | ||
| 10 | Magglio Ordonez | DET | AL | 12 | 11 | 7 | 9 | 8 | 12 | 7 | 12 | 9.8 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 11 | Lance Berkman | HOU | NL | 10 | 10 | 12 | 14 | 13 | 10 | 14 | 11.8 | |||
| 12 | Alex Rios | TOR | AL | 13 | 15 | 11 | 14 | 12 | 11 | 11 | 15 | 12.7 | ||
| 13 | Curtis Granderson | DET | AL | 11 | 14 | 14 | 11 | 16 | 15 | 11 | 16 | 13.5 | ||
| 14 | Manny Ramirez | BOS | AL | 17 | 17 | 8 | 12 | 15 | 14 | 8 | 17 | 13.8 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 15 | Nick Markakis | BAL | AL | 14 | 13 | 15 | 17 | 24 | 10 | 10 | 24 | 15.5 | ||
| 16 | Bobby Abreu | NYY | AL | 19 | 16 | 19 | 13 | 19 | 16 | 13 | 19 | 17.0 | ||
| 17 | Adam Dunn | CIN | NL | 15 | 22 | 16 | 15 | 17 | 21 | 15 | 22 | 17.7 | ||
| 18 | Eric Byrnes | ARI | NL | 21 | 12 | 18 | 18 | 13 | 30 | 12 | 30 | 18.7 | ||
| 19 | Torii Hunter | LAA | AL | 24 | 18 | 17 | 16 | 25 | 17 | 16 | 25 | 19.5 | ||
| 20 | Hunter Pence | HOU | NL | 18 | 20 | 20 | 20 | 18 | 23 | 18 | 23 | 19.8 | ||
| 21 | Corey Hart | MIL | NL | 15 | 21 | 23 | 19 | 21 | 22 | 15 | 23 | 20.2 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 22 | Chris Young | ARI | NL | 20 | 25 | 27 | 24 | 20 | 25 | 20 | 27 | 23.5 | ||
| 23 | Vernon Wells | TOR | AL | 28 | 23 | 21 | 21 | 31 | 19 | 19 | 31 | 23.8 | ||
| 24 | Delmon Young | MIN | AL | 23 | 27 | 26 | 23 | 28 | 28 | 23 | 28 | 25.8 | ||
| 25 | Jeff Francoeur | ATL | NL | 32 | 28 | 25 | 26 | 34 | 20 | 20 | 34 | 27.5 | ||
| 26 | Nick Swisher | CHW | AL | 30 | 33 | 22 | 22 | 30 | 29 | 22 | 33 | 27.7 | ||
| 27 | Jason Bay | PIT | NL | 25 | 24 | 34 | 29 | 29 | 26 | 24 | 34 | 27.8 | ||
| 28 | Hideki Matsui | NYY | AL | 26 | 30 | 24 | 32 | 32 | 24 | 24 | 32 | 28.0 | ||
| 29 | Brad Hawpe | COL | NL | 34 | 32 | 28 | 35 | 22 | 18 | 18 | 35 | 28.2 | ||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 30 | Matt Kemp | LAD | NL | 31 | 19 | 38 | 27 | 33 | 32 | 19 | 38 | 30.0 | ||
| 31 | Shane Victorino | PHI | NL | 33 | 35 | 33 | 33 | 27 | 27 | 27 | 35 | 31.3 | ||
| 32 | Andruw Jones | LAD | NL | 36 | 34 | 30 | 25 | 39 | 31 | 25 | 39 | 32.5 | ||
| 33 | Jermaine Dye | CHW | AL | 37 | 26 | 37 | 28 | 35 | 33 | 26 | 37 | 32.7 | ||
| 34 | Juan Pierre | LAD | NL | 28 | 31 | 29 | 44 | 36 | 34 | 28 | 44 | 33.7 | ||
| Group 7 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 35 | Johnny Damon | NYY | AL | 40 | 37 | 35 | 34 | 37 | 35 | 34 | 40 | 36.3 | ||
| 36 | Josh Hamilton | TEX | AL | 39 | 29 | 42 | 30 | 42 | 43 | 29 | 43 | 37.5 | ||
| 37 | Jeremy Hermida | FLA | NL | 41 | 49 | 36 | 36 | 38 | 38 | 36 | 49 | 39.7 | ||
| 38 | Raul Ibanez | SEA | AL | 42 | 39 | 39 | 39 | 44 | 36 | 36 | 44 | 39.8 | ||
| 39 | Pat Burrell | PHI | NL | 47 | 36 | 41 | 40 | 40 | 39 | 36 | 47 | 40.5 | ||
| 40 | Ken Griffey Jr. | CIN | NL | 50 | 38 | 31 | 42 | 45 | 42 | 31 | 50 | 41.3 | ||
| 41 | Aaron Rowand | SF | NL | 47 | 41 | 32 | 45 | 49 | 37 | 32 | 49 | 41.8 | ||
| 42 | Kosuke Fukudome | CHC | NL | 38 | 45 | 43 | 41 | 43 | 41 | 38 | 45 | 41.8 | ||
| Group 8 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 43 | Willy Taveras | COL | NL | 42 | 44 | 40 | 51 | 47 | 45 | 40 | 51 | 44.8 | ||
| 44 | Michael Cuddyer | MIN | AL | 51 | 43 | 47 | 37 | 46 | 46 | 37 | 51 | 45.0 | ||
| 45 | Jacoby Ellsbury | BOS | AL | 35 | 46 | 49 | 46 | 55 | 40 | 35 | 55 | 45.2 | ||
| 46 | Josh Willingham | FLA | NL | 47 | 47 | 51 | 38 | 59 | 44 | 38 | 59 | 47.7 | ||
| 47 | Jose Guillen | KC | AL | 71 | 40 | 46 | 53 | 48 | 48 | 40 | 71 | 51.0 | ||
| 48 | Justin Upton | ARI | NL | 46 | 57 | 75 | 31 | 41 | 57 | 31 | 75 | 51.2 | ||
| 49 | Michael Bourn | HOU | NL | 54 | 42 | 56 | 48 | 69 | 50 | 42 | 69 | 53.2 | ||
| Group 9 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 50 | J.D. Drew | BOS | AL | 59 | 59 | 44 | 52 | 63 | 52 | 44 | 63 | 54.8 | ||
| 51 | Josh Fields | CHW | AL | 52 | 62 | 57 | 66 | 47 | 47 | 66 | 56.8 | |||
| 52 | Coco Crisp | BOS | AL | 53 | 53 | 62 | 73 | 53 | 53 | 73 | 58.8 | |||
| 53 | Chris Duncan | STL | NL | 74 | 66 | 50 | 50 | 53 | 62 | 50 | 74 | 59.2 | ||
| 54 | Gary Matthews Jr. | LAA | AL | 63 | 48 | 67 | 54 | 61 | 64 | 48 | 67 | 59.5 | ||
| 55 | Rick Ankiel | STL | NL | 44 | 58 | 71 | 70 | 58 | 58 | 44 | 71 | 59.8 | ||
| 56 | Mike Cameron | MIL | NL | 57 | 54 | 66 | 67 | 56 | 59 | 54 | 67 | 59.8 | ||
| 57 | Mark Teahen | KC | AL | 66 | 64 | 48 | 71 | 60 | 55 | 48 | 71 | 60.7 | ||
| 58 | Melky Cabrera | NYY | AL | 52 | 55 | 55 | 55 | 89 | 60 | 52 | 89 | 61.0 | ||
| 59 | Austin Kearns | WAS | NL | 77 | 52 | 61 | 56 | 78 | 49 | 49 | 78 | 62.2 | ||
| 60 | Moises Alou | NYM | NL | 66 | 56 | 59 | 43 | 72 | 83 | 43 | 83 | 63.2 | ||
| Group 10 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 61 | Colby Rasmus | STL | NL | 59 | 58 | 74 | 74 | 58 | 74 | 66.3 | ||||
| 62 | Garret Anderson | LAA | AL | 64 | 70 | 60 | 74 | 79 | 56 | 56 | 79 | 67.2 | ||
| 63 | Corey Patterson | CIN | NL | 62 | 82 | 69 | 60 | 67 | 63 | 60 | 82 | 67.2 | ||
| 64 | Xavier Nady | PIT | NL | 65 | 73 | 47 | 85 | 67 | 47 | 85 | 67.4 | |||
| 65 | Jay Bruce | CIN | NL | 45 | 86 | 57 | 54 | 99 | 45 | 99 | 68.2 | |||
| 66 | Bill Hall | MIL | NL | 65 | 68 | 70 | 61 | 96 | 51 | 51 | 96 | 68.5 | ||
| 67 | Adam Jones | SEA | AL | 57 | 81 | 64 | 72 | 68 | 70 | 57 | 81 | 68.7 | ||
| 68 | Nate McLouth | PIT | NL | 66 | 67 | 49 | 77 | 86 | 49 | 86 | 69.0 | |||
| 69 | Lastings Milledge | WAS | NL | 72 | 69 | 76 | 65 | 62 | 71 | 62 | 76 | 69.2 | ||
| 70 | Randy Winn | SF | NL | 50 | 62 | 84 | 84 | 50 | 84 | 70.0 | ||||
| 71 | Felix Pie | CHC | NL | 63 | 78 | 78 | 65 | 72 | 63 | 78 | 71.2 | |||
| 72 | Milton Bradley | TEX | AL | 51 | 79 | 68 | 76 | 85 | 51 | 85 | 71.8 | |||
| 73 | Jack Cust | OAK | AL | 70 | 71 | 77 | 57 | 87 | 57 | 87 | 72.4 | |||
| 74 | Wily Mo Pena | WAS | NL | 76 | 114 | 59 | 50 | 66 | 50 | 114 | 73.0 | |||
| 75 | Cameron Maybin | FLA | NL | 69 | 99 | 65 | 66 | 75 | 73 | 65 | 99 | 74.5 | ||
| 76 | David DeJesus | KC | AL | 80 | 61 | 63 | 75 | 93 | 75 | 61 | 93 | 74.5 | ||
| 77 | Geoff Jenkins | PHI | NL | 76 | 79 | 81 | 65 | 65 | 81 | 75.3 | ||||
| Group 11 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 78 | Rocco Baldelli | TB | AL | 59 | 135 | 45 | 63 | 88 | 76 | 45 | 135 | 77.7 | ||
| 79 | Dave Roberts | SF | NL | 78 | 76 | 80 | 76 | 80 | 78.0 | |||||
| 80 | Luke Scott | BAL | AL | 78 | 115 | 52 | 73 | 90 | 61 | 52 | 115 | 78.2 | ||
| 81 | Ryan Doumit | PIT | NL | 80 | 58 | 97 | 58 | 97 | 78.3 | |||||
| 82 | Ryan Church | NYM | NL | 95 | 77 | 64 | 91 | 69 | 64 | 95 | 79.2 | |||
