Player Rankings: Relief Pitcher (RP)
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Papelbon | BOS | AL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 2 | J.J. Putz | SEA | AL | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2.2 | ||
| 3 | Francisco Rodriguez | LAA | AL | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3.0 | ||
| 4 | Joe Nathan | MIN | AL | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 4.2 | ||
| 5 | Mariano Rivera | NYY | AL | 7 | 7 | 4 | 5 | 5 | 5 | 4 | 7 | 5.5 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 6 | Billy Wagner | NYM | NL | 5 | 6 | 10 | 7 | 7 | 6 | 5 | 10 | 6.8 | ||
| 7 | Takashi Saito | LAD | NL | 8 | 5 | 8 | 8 | 8 | 7 | 5 | 8 | 7.3 | ||
| 8 | Bobby Jenks | CHW | AL | 12 | 11 | 5 | 6 | 6 | 9 | 5 | 12 | 8.2 | ||
| 9 | Jose Valverde | HOU | NL | 6 | 8 | 7 | 17 | 9 | 8 | 6 | 17 | 9.2 | ||
| 10 | Francisco Cordero | CIN | NL | 13 | 9 | 12 | 10 | 10 | 10 | 9 | 13 | 10.7 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 11 | Huston Street | OAK | AL | 14 | 10 | 14 | 14 | 11 | 14 | 10 | 14 | 12.8 | ||
| 12 | Trevor Hoffman | SD | NL | 15 | 17 | 13 | 9 | 12 | 12 | 9 | 17 | 13.0 | ||
| 13 | Rafael Soriano | ATL | NL | 8 | 14 | 11 | 15 | 21 | 15 | 8 | 21 | 14.0 | ||
| 14 | Manny Corpas | COL | NL | 16 | 13 | 16 | 11 | 13 | 17 | 11 | 17 | 14.3 | ||
| 15 | Jason Isringhausen | STL | NL | 22 | 15 | 15 | 12 | 15 | 13 | 12 | 22 | 15.3 | ||
| 16 | Brad Lidge | PHI | NL | 20 | 21 | 21 | 13 | 14 | 11 | 11 | 21 | 16.7 | ||
| 17 | Chad Cordero | WAS | NL | 19 | 16 | 17 | 18 | 19 | 16 | 16 | 19 | 17.5 | ||
| 18 | Matt Capps | PIT | NL | 17 | 12 | 23 | 19 | 18 | 18 | 12 | 23 | 17.8 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 19 | Joakim Soria | KC | AL | 21 | 19 | 30 | 23 | 16 | 19 | 16 | 30 | 21.3 | ||
| 20 | Todd Jones | DET | AL | 28 | 20 | 18 | 16 | 24 | 23 | 16 | 28 | 21.5 | ||
| 21 | Joe Borowski | CLE | AL | 27 | 23 | 20 | 20 | 23 | 21 | 20 | 27 | 22.3 | ||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 22 | Eric Gagne | MIL | NL | 30 | 29 | 24 | 21 | 20 | 22 | 20 | 30 | 24.3 | ||
| 23 | Kevin Gregg | FLA | NL | 24 | 22 | 33 | 25 | 22 | 24 | 22 | 33 | 25.0 | ||
| 24 | Joba Chamberlain | NYY | AL | 10 | 18 | 22 | 25 | 51 | 10 | 51 | 25.2 | |||
| 25 | Brandon Lyon | ARI | NL | 28 | 32 | 22 | 28 | 20 | 20 | 32 | 26.0 | |||
| 26 | Carlos Marmol | CHC | NL | 23 | 32 | 26 | 27 | 26 | 27 | 23 | 32 | 26.8 | ||
| 27 | B.J. Ryan | TOR | AL | 26 | 25 | 36 | 30 | 17 | 32 | 17 | 36 | 27.7 | ||
| Group 7 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 28 | Troy Percival | TB | AL | 35 | 34 | 25 | 24 | 27 | 29 | 24 | 35 | 29.0 | ||
| 29 | Jeremy Accardo | TOR | AL | 35 | 26 | 27 | 33 | 30 | 26 | 26 | 35 | 29.5 | ||
| 30 | Brian Wilson | SF | NL | 34 | 27 | 31 | 28 | 34 | 25 | 25 | 34 | 29.8 | ||
| 31 | Jonathan Broxton | LAD | NL | 29 | 30 | 39 | 26 | 32 | 33 | 26 | 39 | 31.5 | ||
| 32 | C.J. Wilson | TEX | AL | 32 | 33 | 37 | 31 | 33 | 28 | 28 | 37 | 32.3 | ||
| Group 8 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 33 | Rafael Betancourt | CLE | AL | 37 | 31 | 34 | 39 | 34 | 31 | 39 | 35.0 | |||
| 34 | Kerry Wood | CHC | NL | 39 | 39 | 29 | 41 | 31 | 29 | 41 | 35.8 | |||
| 35 | Hideki Okajima | BOS | AL | 36 | 35 | 38 | 37 | 35 | 38 | 36.5 | ||||
| 36 | Pat Neshek | MIN | AL | 31 | 37 | 39 | 43 | 36 | 31 | 43 | 37.2 | |||
| 37 | Bob Howry | CHC | NL | 24 | 35 | 29 | 36 | 62 | 24 | 62 | 37.2 | |||
| Group 9 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 38 | Joaquin Benoit | TEX | AL | 41 | 57 | 29 | 38 | 29 | 57 | 41.3 | ||||
| 39 | Jamie Walker | BAL | AL | 40 | 54 | 38 | 45 | 30 | 30 | 54 | 41.4 | |||
| 40 | Al Reyes | TB | AL | 43 | 52 | 40 | 39 | 39 | 52 | 43.5 | ||||
| 41 | George Sherrill | SEA | AL | 35 | 34 | 32 | 53 | 66 | 32 | 66 | 44.0 | |||
| 42 | Scot Shields | LAA | AL | 38 | 37 | 47 | 55 | 37 | 55 | 44.3 | ||||
| 43 | Tony Pena | ARI | NL | 25 | 66 | 54 | 35 | 42 | 25 | 66 | 44.4 | |||
| 44 | Jon Rauch | WAS | NL | 51 | 50 | 37 | 40 | 37 | 51 | 44.5 | ||||
| 45 | Heath Bell | SD | NL | 38 | 68 | 36 | 41 | 45 | 36 | 68 | 45.6 | |||
| Group 10 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 46 | Derrick Turnbow | MIL | NL | 46 | 51 | 46 | 49 | 46 | 51 | 48.0 | ||||
| 47 | Brian Fuentes | COL | NL | 61 | 56 | 44 | 35 | 35 | 61 | 49.0 | ||||
| 48 | Aaron Heilman | NYM | NL | 58 | 43 | 51 | 44 | 43 | 58 | 49.0 | ||||
| 49 | Octavio Dotel | FA | AL | 50 | 44 | 57 | 47 | 44 | 57 | 49.5 | ||||
| 50 | Peter Moylan | ATL | NL | 55 | 46 | 46 | 55 | 50.5 | ||||||
| 51 | Tom Gordon | PHI | NL | 47 | 38 | 48 | 52 | 69 | 38 | 69 | 50.8 | |||
| 52 | Fernando Rodney | DET | AL | 56 | 49 | 56 | 43 | 43 | 56 | 51.0 | ||||
