Player Rankings: Starting Pitcher (SP)
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Santana | NYM | NL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | ||
| 2 | Jake Peavy | SD | NL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 3 | Brandon Webb | ARI | NL | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3.5 | ||
| 4 | Erik Bedard | BAL | AL | 3 | 3 | 8 | 8 | 5 | 3 | 3 | 8 | 5.0 | ||
| 5 | Josh Beckett | BOS | AL | 4 | 6 | 4 | 4 | 8 | 5 | 4 | 8 | 5.2 | ||
| 6 | C.C. Sabathia | CLE | AL | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 7 | 5.7 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 7 | Dan Haren | ARI | NL | 10 | 8 | 7 | 6 | 6 | 8 | 6 | 10 | 7.5 | ||
| 8 | Cole Hamels | PHI | NL | 7 | 7 | 12 | 7 | 13 | 7 | 7 | 13 | 8.8 | ||
| 9 | Justin Verlander | DET | AL | 10 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 9.3 | ||
| 10 | John Lackey | LAA | AL | 9 | 9 | 10 | 9 | 9 | 16 | 9 | 16 | 10.3 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 11 | Aaron Harang | CIN | NL | 12 | 11 | 15 | 19 | 11 | 13 | 11 | 19 | 13.5 | ||
| 12 | Roy Halladay | TOR | AL | 19 | 14 | 9 | 12 | 16 | 14 | 9 | 19 | 14.0 | ||
| 13 | Scott Kazmir | TB | AL | 14 | 24 | 19 | 15 | 4 | 11 | 4 | 24 | 14.5 | ||
| 14 | Roy Oswalt | HOU | NL | 15 | 12 | 13 | 16 | 15 | 17 | 12 | 17 | 14.7 | ||
| 15 | John Smoltz | ATL | NL | 8 | 13 | 18 | 14 | 21 | 18 | 8 | 21 | 15.3 | ||
| 16 | Carlos Zambrano | CHC | NL | 16 | 18 | 11 | 13 | 26 | 9 | 9 | 26 | 15.5 | ||
| 17 | Felix Hernandez | SEA | AL | 17 | 21 | 16 | 22 | 12 | 12 | 12 | 22 | 16.7 | ||
| 18 | Chris Young | SD | NL | 12 | 15 | 29 | 11 | 23 | 19 | 11 | 29 | 18.2 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 19 | Daisuke Matsuzaka | BOS | AL | 22 | 17 | 22 | 18 | 19 | 23 | 17 | 23 | 20.2 | ||
| 20 | James Shields | TB | AL | 23 | 20 | 38 | 17 | 17 | 25 | 17 | 38 | 23.3 | ||
| 21 | Fausto Carmona | CLE | AL | 30 | 16 | 17 | 20 | 31 | 26 | 16 | 31 | 23.3 | ||
| 22 | Tim Lincecum | SF | NL | 18 | 23 | 37 | 23 | 20 | 20 | 18 | 37 | 23.5 | ||
| 23 | Javier Vazquez | CHW | AL | 21 | 19 | 25 | 24 | 22 | 30 | 19 | 30 | 23.5 | ||
| 24 | Brett Myers | PHI | NL | 28 | 25 | 14 | 25 | 24 | 28 | 14 | 28 | 24.0 | ||
| 25 | Rich Hill | CHC | NL | 19 | 22 | 36 | 21 | 14 | 34 | 14 | 36 | 24.3 | ||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 26 | Yovani Gallardo | MIL | NL | 24 | 31 | 42 | 27 | 18 | 15 | 15 | 42 | 26.2 | ||
| 27 | Matt Cain | SF | NL | 27 | 27 | 30 | 33 | 29 | 22 | 22 | 33 | 28.0 | ||
| 28 | A.J. Burnett | TOR | AL | 31 | 29 | 27 | 31 | 27 | 29 | 27 | 31 | 29.0 | ||
| 29 | Ben Sheets | MIL | NL | 34 | 38 | 24 | 28 | 28 | 24 | 24 | 38 | 29.3 | ||
| 30 | Francisco Liriano | MIN | AL | 26 | 33 | 28 | 26 | 39 | 35 | 26 | 39 | 31.2 | ||
| 31 | Brad Penny | LAD | NL | 40 | 41 | 20 | 29 | 41 | 21 | 20 | 41 | 32.0 | ||
| 32 | Chad Billingsley | LAD | NL | 29 | 34 | 31 | 37 | 35 | 31 | 29 | 37 | 32.8 | ||
| 33 | Tim Hudson | ATL | NL | 44 | 26 | 26 | 30 | 36 | 38 | 26 | 44 | 33.3 | ||
| Group 7 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 34 | John Maine | NYM | NL | 34 | 39 | 35 | 46 | 37 | 33 | 33 | 46 | 37.3 | ||
| 35 | Ian Snell | PIT | NL | 33 | 28 | 53 | 34 | 33 | 45 | 28 | 53 | 37.7 | ||
| 36 | Ted Lilly | CHC | NL | 32 | 43 | 47 | 35 | 30 | 40 | 30 | 47 | 37.8 | ||
| 37 | Joba Chamberlain | NYY | AL | 44 | 32 | 39 | 32 | 44 | 38.3 | |||||
| 38 | Pedro Martinez | NYM | NL | 36 | 32 | 41 | 52 | 40 | 32 | 32 | 52 | 38.8 | ||
| 39 | Jeff Francis | COL | NL | 49 | 42 | 32 | 43 | 25 | 43 | 25 | 49 | 39.0 | ||
| 40 | Kelvim Escobar | LAA | AL | 25 | 36 | 62 | 58 | 34 | 27 | 25 | 62 | 40.3 | ||
| 41 | Adam Wainwright | STL | NL | 42 | 30 | 45 | 41 | 53 | 36 | 30 | 53 | 41.2 | ||
| 42 | Dustin McGowan | TOR | AL | 39 | 35 | 52 | 40 | 38 | 46 | 35 | 52 | 41.7 | ||
| 43 | Jered Weaver | LAA | AL | 40 | 49 | 23 | 49 | 57 | 37 | 23 | 57 | 42.5 | ||
| 44 | Chien-Ming Wang | NYY | AL | 55 | 37 | 21 | 45 | 44 | 53 | 21 | 55 | 42.5 | ||
| 45 | Jeremy Bonderman | DET | AL | 37 | 40 | 44 | 42 | 43 | 50 | 37 | 50 | 42.7 | ||
| 46 | Derek Lowe | LAD | NL | 46 | 44 | 43 | 36 | 45 | 44 | 36 | 46 | 43.0 | ||
| Group 8 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 47 | Oliver Perez | NYM | NL | 37 | 54 | 34 | 50 | 42 | 54 | 34 | 54 | 45.2 | ||
| 48 | Phil Hughes | NYY | AL | 48 | 46 | 50 | 39 | 49 | 41 | 39 | 50 | 45.5 | ||
| 49 | Joe Blanton | OAK | AL | 47 | 48 | 33 | 38 | 51 | 58 | 33 | 58 | 45.8 | ||
| Group 9 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 50 | Clay Buchholz | BOS | AL | 43 | 55 | 51 | 32 | 60 | 62 | 32 | 62 | 50.5 | ||
| 51 | Bronson Arroyo | CIN | NL | 50 | 47 | 57 | 52 | 55 | 47 | 57 | 52.2 | |||
| 52 | Andy Pettitte | NYY | AL | 60 | 52 | 40 | 51 | 65 | 51 | 40 | 65 | 53.2 | ||
| 53 | Tom Gorzelanny | PIT | NL | 45 | 45 | 54 | 56 | 63 | 57 | 45 | 63 | 53.3 | ||
| 54 | Dontrelle Willis | DET | AL | 53 | 61 | 39 | 48 | 54 | 65 | 39 | 65 | 53.3 | ||
| 55 | Mark Buehrle | CHW | AL | 62 | 53 | 55 | 47 | 72 | 42 | 42 | 72 | 55.2 | ||
| 56 | Barry Zito | SF | NL | 66 | 62 | 46 | 55 | 56 | 48 | 46 | 66 | 55.5 | ||
| 57 | Rich Harden | OAK | AL | 54 | 64 | 48 | 61 | 67 | 47 | 47 | 67 | 56.8 | ||
| 58 | Zack Greinke | KC | AL | 56 | 50 | 65 | 62 | 47 | 69 | 47 | 69 | 58.2 | ||
| 59 | Gil Meche | KC | AL | 65 | 59 | 56 | 59 | 50 | 61 | 50 | 65 | 58.3 | ||
| 60 | Curt Schilling | BOS | AL | 51 | 86 | 46 | 52 | 46 | 86 | 58.8 | ||||
| 61 | Greg Maddux | SD | NL | 57 | 51 | 67 | 57 | 73 | 59 | 51 | 73 | 60.7 | ||
| Group 10 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 62 | Jeremy Guthrie | BAL | AL | 70 | 56 | 58 | 83 | 49 | 49 | 83 | 63.2 | |||
| 63 | Jon Garland | LAA | AL | 60 | 49 | 54 | 87 | 67 | 49 | 87 | 63.4 | |||
| 64 | Randy Johnson | ARI | NL | 61 | 70 | 79 | 63 | 48 | 63 | 48 | 79 | 64.0 | ||
| 65 | Shaun Marcum | TOR | AL | 59 | 65 | 64 | 69 | 66 | 66 | 59 | 69 | 64.8 | ||
| 66 | Matt Garza | TB | AL | 57 | 63 | 78 | 67 | 71 | 60 | 57 | 78 | 66.0 | ||
| 67 | Ubaldo Jimenez | COL | NL | 71 | 67 | 60 | 53 | 76 | 74 | 53 | 76 | 66.8 | ||
| 68 | Hiroki Kuroda | LAD | NL | 63 | 71 | 77 | 78 | 56 | 56 | 78 | 69.0 | |||
| 69 | Jon Lester | BOS | AL | 72 | 66 | 59 | 76 | 72 | 59 | 76 | 69.0 | |||
| 70 | Homer Bailey | CIN | NL | 73 | 69 | 81 | 65 | 59 | 73 | 59 | 81 | 70.0 | ||
| Group 11 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 71 | Kevin Slowey | MIN | AL | 74 | 68 | 86 | 66 | 58 | 84 | 58 | 86 | 72.7 | ||
| 72 | Orlando Hernandez | NYM | NL | 77 | 71 | 79 | 68 | 68 | 79 | 73.8 | ||||
| 73 | Scott Baker | MIN | AL | 52 | 85 | 68 | 55 | 112 | 52 | 112 | 74.4 | |||
| 74 | Micah Owings | ARI | NL | 75 | 58 | 90 | 74 | 80 | 75 | 58 | 90 | 75.3 | ||
| 75 | Dave Bush | MIL | NL | 64 | 57 | 91 | 75 | 85 | 87 | 57 | 91 | 76.5 | ||
| 76 | Chuck James | ATL | NL | 80 | 75 | 84 | 93 | 68 | 70 | 68 | 93 | 78.3 | ||
| 77 | Tom Glavine | ATL | NL | 69 | 84 | 70 | 60 | 102 | 85 | 60 | 102 | 78.3 | ||
| 78 | Doug Davis | ARI | NL | 72 | 73 | 74 | 100 | 72 | 100 | 79.8 | ||||
| 79 | Jake Westbrook | CLE | AL | 73 | 80 | 89 | 81 | 77 | 73 | 89 | 80.0 | |||
| 80 | Noah Lowry | SF | NL | 94 | 63 | 79 | 86 | 79 | 63 | 94 | 80.2 | |||
| 81 | Carlos Villanueva | MIL | NL | 98 | 64 | 64 | 98 | 81.0 | ||||||
| 82 | Mike Mussina | NYY | AL | 89 | 73 | 64 | 88 | 91 | 64 | 91 | 81.0 | |||
| Group 12 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 83 | Nate Robertson | DET | AL | 93 | 72 | 75 | 88 | 72 | 93 | 82.0 | ||||
| 84 | Kyle Kendrick | PHI | NL | 74 | 87 | 89 | 74 | 89 | 83.3 | |||||
| 85 | Paul Byrd | CLE | AL | 71 | 68 | 104 | 96 | 68 | 104 | 84.8 | ||||
| 86 | Kevin Millwood | TEX | AL | 104 | 61 | 87 | 104 | 71 | 61 | 104 | 85.4 | |||
| 87 | Randy Wolf | SD | NL | 68 | 126 | 96 | 85 | 64 | 83 | 64 | 126 | 87.0 | ||
| 88 | Bartolo Colon | BOS | AL | 74 | 88 | 99 | 74 | 99 | 87.0 | |||||
| 89 | Andy Sonnanstine | TB | AL | 105 | 77 | 80 | 77 | 105 | 87.3 | |||||
| 90 | Boof Bonser | MIN | AL | 77 | 118 | 70 | 62 | 111 | 62 | 118 | 87.6 | |||
| 91 | Chris Carpenter | STL | NL | 67 | 113 | 78 | 84 | 102 | 67 | 113 | 88.8 | |||
| 92 | Wandy Rodriguez | HOU | NL | 110 | 82 | 69 | 95 | 69 | 110 | 89.0 | ||||
| 93 | Shawn Hill | WAS | NL | 99 | 92 | 82 | 82 | 94 | 82 | 99 | 89.8 | |||
| 94 | Tim Wakefield | BOS | AL | 80 | 89 | 109 | 93 | 82 | 80 | 109 | 90.6 | |||
| Group 13 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 95 | Chris Capuano | MIL | NL | 79 | 116 | 72 | 106 | 92 | 72 | 116 | 93.0 | |||
| 96 | Jarrod Washburn | SEA | AL | 86 | 99 | 91 | 98 | 86 | 99 | 93.5 | ||||
| 97 | Brian Bannister | KC | AL | 107 | 66 | 103 | 90 | 107 | 66 | 107 | 94.6 | |||
| 98 | Jeff Suppan | MIL | NL | 96 | 91 | 94 | 101 | 91 | 101 | 95.5 | ||||
| 99 | Aaron Cook | COL | NL | 81 | 75 | 114 | 113 | 75 | 114 | 95.8 | ||||
| 100 | Jason Schmidt | LAD | NL | 123 | 77 | 113 | 70 | 97 | 70 | 123 | 96.0 | |||
| 101 | Miguel Batista | SEA | AL | 91 | 80 | 118 | 80 | 118 | 96.3 | |||||
| 102 | Ervin Santana | LAA | AL | 77 | 119 | 97 | 99 | 93 | 77 | 119 | 97.0 | |||
| 103 | Kenny Rogers | DET | AL | 82 | 100 | 90 | 103 | 110 | 82 | 110 | 97.0 | |||
| 104 | Ian Kennedy | NYY | AL | 76 | 170 | 69 | 101 | 76 | 69 | 170 | 98.4 | |||
| 105 | Scott Olsen | FLA | NL | 141 | 83 | 81 | 105 | 86 | 81 | 141 | 99.2 | |||
| 106 | Braden Looper | STL | NL | 83 | 102 | 116 | 83 | 116 | 100.3 | |||||
| 107 | Carlos Silva | SEA | AL | 87 | 100 | 96 | 119 | 87 | 119 | 100.5 | ||||
| 108 | John Patterson | WAS | NL | 124 | 97 | 81 | 81 | 124 | 100.7 | |||||
| 109 | Edinson Volquez | CIN | NL | 98 | 105 | 98 | 105 | 101.5 | ||||||
| 110 | Jason Bergmann | WAS | NL | 88 | 98 | 120 | 88 | 120 | 102.0 | |||||
| 111 | Paul Maholm | PIT | NL | 103 | 103 | 103 | 103 | 103.0 | ||||||
| 112 | Anthony Reyes | STL | NL | 125 | 95 | 90 | 90 | 125 | 103.3 | |||||
