Player Rankings: Shortstop (SS)
| Group 1 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Reyes | NYM | NL | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1.3 | ||
| 2 | Hanley Ramirez | FLA | NL | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1.7 | ||
| 3 | Jimmy Rollins | PHI | NL | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2.8 | ||
| Group 2 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 4 | Derek Jeter | NYY | AL | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 8 | 4.8 | ||
| 5 | Troy Tulowitzki | COL | NL | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 5.2 | ||
| 6 | Carlos Guillen | DET | AL | 6 | 5 | 8 | 5 | 7 | 5 | 5 | 8 | 6.0 | ||
| 7 | Miguel Tejada | HOU | NL | 9 | 8 | 6 | 8 | 6 | 4 | 4 | 9 | 6.8 | ||
| Group 3 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 8 | Michael Young | TEX | AL | 7 | 9 | 7 | 9 | 10 | 7 | 7 | 10 | 8.2 | ||
| 9 | Rafael Furcal | LAD | NL | 8 | 7 | 11 | 7 | 8 | 9 | 7 | 11 | 8.3 | ||
| Group 4 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 10 | Orlando Cabrera | CHW | AL | 11 | 10 | 9 | 10 | 14 | 10 | 9 | 14 | 10.7 | ||
| 11 | Edgar Renteria | DET | AL | 10 | 11 | 12 | 11 | 11 | 11 | 10 | 12 | 11.0 | ||
| 12 | Khalil Greene | SD | NL | 14 | 13 | 10 | 12 | 13 | 13 | 10 | 14 | 12.5 | ||
| 13 | J.J. Hardy | MIL | NL | 12 | 16 | 13 | 13 | 9 | 15 | 9 | 16 | 13.0 | ||
| 14 | Jhonny Peralta | CLE | AL | 12 | 12 | 14 | 15 | 12 | 17 | 12 | 17 | 13.7 | ||
| Group 5 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 15 | Stephen Drew | ARI | NL | 15 | 17 | 16 | 17 | 15 | 12 | 12 | 17 | 15.3 | ||
| 16 | Julio Lugo | BOS | AL | 16 | 14 | 18 | 14 | 16 | 14 | 14 | 18 | 15.3 | ||
| 17 | Yunel Escobar | ATL | NL | 18 | 18 | 15 | 16 | 17 | 18 | 15 | 18 | 17.0 | ||
| 18 | Felipe Lopez | WAS | NL | 17 | 19 | 21 | 18 | 18 | 16 | 16 | 21 | 18.2 | ||
| 19 | Ryan Theriot | CHC | NL | 19 | 15 | 19 | 23 | 19 | 21 | 15 | 23 | 19.3 | ||
| Group 6 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 20 | Yuniesky Betancourt | SEA | AL | 22 | 20 | 23 | 21 | 22 | 20 | 20 | 23 | 21.3 | ||
| 21 | Jason Bartlett | TB | AL | 21 | 21 | 20 | 33 | 20 | 19 | 19 | 33 | 22.3 | ||
| 22 | Bobby Crosby | OAK | AL | 24 | 24 | 17 | 20 | 24 | 26 | 17 | 26 | 22.5 | ||
| 23 | Brendan Harris | MIN | AL | 20 | 28 | 24 | 23 | 22 | 20 | 28 | 23.4 | |||
| 24 | David Eckstein | TOR | AL | 26 | 23 | 25 | 26 | 25 | 23 | 23 | 26 | 24.7 | ||
| 25 | Erick Aybar | LAA | AL | 27 | 22 | 19 | 34 | 25 | 19 | 34 | 25.4 | |||
| 26 | Jack Wilson | PIT | NL | 29 | 26 | 27 | 26 | 24 | 24 | 29 | 26.4 | |||
| 27 | Omar Vizquel | SF | NL | 28 | 22 | 32 | 22 | 29 | 28 | 22 | 32 | 26.8 | ||
| 28 | Alex Gonzalez | CIN | NL | 25 | 30 | 28 | 31 | 21 | 27 | 21 | 31 | 27.0 | ||
| Group 7 | Y! | ESPN | CBS | FOX | MLB | FF | High | Low | Avg | |||||
| 29 | Adam Everett | MIN | AL | 32 | 33 | 24 | 33 | 24 | 33 | 30.5 | ||||
| 30 | Cesar Izturis | STL | NL | 34 | 29 | 30 | 31 | 29 | 29 | 34 | 30.6 | |||
| 31 | Cristian Guzman | WAS | NL | 31 | 30 | 34 | 32 | 30 | 30 | 34 | 31.4 | |||
| 32 | Tony Pena | KC | AL | 31 | 25 | 40 | 32 | 25 | 40 | 32.0 | ||||
| 33 | Juan Uribe | CHW | AL | 27 | 35 | 39 | 31 | 27 | 39 | 33.0 | ||||
| 34 | Brendan Ryan | STL | NL | 40 | 29 | 30 | 33 | 29 | 40 | 33.0 | ||||
