NFL Cheat Sheet 2008
| Quarterback (QB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 24 | Trent Edwards | BUF | |||||
| 2 | Peyton Manning | IND | 25 | Tarvaris Jackson | MIN | |||||
| 3 | Tony Romo | DAL | 26 | JaMarcus Russell | OAK | |||||
| 4 | Drew Brees | NO | 27 | Alex Smith | SF | |||||
| 5 | Ben Roethlisberger | PIT | 28 | Brodie Croyle | KC | |||||
| 6 | Carson Palmer | CIN | 29 | Kurt Warner | ARI | |||||
| 7 | Derek Anderson | CLE | 30 | Kellen Clemens | NYJ | |||||
| 8 | Matt Hasselbeck | SEA | 31 | Rex Grossman | CHI | |||||
| 9 | Donovan McNabb | PHI | 32 | Chad Pennington | NYJ | |||||
| 10 | Jay Cutler | DEN | 33 | Chris Redman | ATL | |||||
| 11 | Marc Bulger | STL | 34 | Joe Flacco | BAL | |||||
| 12 | David Garrard | JAX | 35 | Kyle Boller | BAL | |||||
| 13 | Eli Manning | NYG | 36 | Josh McCown | MIA | |||||
| 14 | Jake Delhomme | CAR | 37 | Matt Ryan | ATL | |||||
| 15 | Matt Schaub | HOU | 38 | John Beck | MIA | |||||
| 16 | Philip Rivers | SD | 39 | Shaun Hill | SF | |||||
| 17 | Aaron Rodgers | GB | 40 | Kyle Orton | CHI | |||||
| 18 | Jon Kitna | DET | 41 | Sage Rosenfels | HOU | |||||
| 19 | Matt Leinart | ARI | 42 | Troy Smith | BAL | |||||
| 20 | Brett Favre | NYJ | 43 | Gus Frerotte | MIN | |||||
| 21 | Jason Campbell | WAS | 44 | Brady Quinn | CLE | |||||
| 22 | Vince Young | TEN | 45 | Cleo Lemon | JAX | |||||
| 23 | Jeff Garcia | TB | 46 | Brian Brohm | GB | |||||
| Running Back (RB) | ||||||||||
| 1 | Ladainian Tomlinson | SD | 26 | LenDale White | TEN | |||||
| 2 | Adrian Peterson | MIN | 27 | Selvin Young | DEN | |||||
| 3 | Brian Westbrook | PHI | 28 | Rudi Johnson | CIN | |||||
| 4 | Steven Jackson | STL | 29 | Matt Forte | CHI | |||||
| 5 | Joseph Addai | IND | 30 | Julius Jones | SEA | |||||
| 6 | Frank Gore | SF | 31 | Kevin Smith | DET | |||||
| 7 | Clinton Portis | WAS | 32 | Fred Taylor | JAX | |||||
| 8 | Larry Johnson | KC | 33 | Rashard Mendenhall | PIT | |||||
| 9 | Marion Barber | DAL | 34 | Felix Jones | DAL | |||||
| 10 | Marshawn Lynch | BUF | 35 | DeAngelo Williams | CAR | |||||
| 11 | Willis McGahee | BAL | 36 | Chester Taylor | MIN | |||||
| 12 | Ryan Grant | GB | 37 | Ahman Green | HOU | |||||
| 13 | Maurice Jones-Drew | JAX | 38 | Justin Fargas | OAK | |||||
| 14 | Jamal Lewis | CLE | 39 | Deuce McAllister | NO | |||||
| 15 | Brandon Jacobs | NYG | 40 | Chris Johnson | TEN | |||||
| 16 | Reggie Bush | NO | 41 | Chris Brown | HOU | |||||
| 17 | Ronnie Brown | MIA | 42 | Kevin Jones | CHI | |||||
| 18 | Michael Turner | ATL | 43 | Ricky Williams | MIA | |||||
| 19 | Laurence Maroney | NE | 44 | Jerious Norwood | ATL | |||||
| 20 | Darren McFadden | OAK | 45 | Ahmad Bradshaw | NYG | |||||
| 21 | Earnest Graham | TB | 46 | Tatum Bell | DET | |||||
| 22 | Willie Parker | PIT | 47 | Kenny Watson | CIN | |||||
| 23 | Edgerrin James | ARI | 48 | Leon Washington | NYJ | |||||
| 24 | Thomas Jones | NYJ | 49 | Ryan Torain | DEN | |||||
| 25 | Jonathan Stewart | CAR | 50 | Ladell Betts | WAS | |||||
| Wide Receiver (WR) | ||||||||||
| 1 | Randy Moss | NE | 43 | Vincent Jackson | SD | |||||
| 2 | Reggie Wayne | IND | 44 | Reggie Williams | JAX | |||||
| 3 | Terrell Owens | DAL | 45 | Sidney Rice | MIN | |||||
| 4 | Braylon Edwards | CLE | 46 | Ronald Curry | OAK | |||||
| 5 | Larry Fitzgerald | ARI | 47 | D.J. Hackett | CAR | |||||
| 6 | Andre Johnson | HOU | 48 | Bryant Johnson | SF | |||||
| 7 | Steve Smith | CAR | 49 | Drew Bennett | STL | |||||
| 8 | Marques Colston | NO | 50 | Amani Toomer | NYG | |||||
| 9 | T.J. Houshmandzadeh | CIN | 51 | Ted Ginn Jr. | MIA | |||||
| 10 | Chad Johnson | CIN | 52 | Mark Clayton | BAL | |||||
| 11 | Plaxico Burress | NYG | 53 | Kevin Walter | HOU | |||||
| 12 | Torry Holt | STL | 54 | Darrell Jackson | DEN | |||||
| 13 | Wes Welker | NE | 55 | Jabar Gaffney | NE | |||||
| 14 | Anquan Boldin | ARI | 56 | Marty Booker | CHI | |||||
| 15 | Roy Williams | DET | 57 | Deion Branch | SEA | |||||
| 16 | Brandon Marshall | DEN | 58 | James Jones | GB | |||||
| 17 | Santonio Holmes | PIT | 59 | Shaun McDonald | DET | |||||
| 18 | Greg Jennings | GB | 60 | Justin Gage | TEN | |||||
| 19 | Roddy White | ATL | 61 | Devin Hester | CHI | |||||
| 20 | Hines Ward | PIT | 62 | Muhsin Muhammad | CAR | |||||
| 21 | Marvin Harrison | IND | 63 | David Patten | NO | |||||
| 22 | Dwayne Bowe | KC | 64 | James Hardy | BUF | |||||
| 23 | Lee Evans | BUF | 65 | Antonio Bryant | TB | |||||
| 24 | Calvin Johnson | DET | 66 | Devin Thomas | WAS | |||||
| 25 | Donald Driver | GB | 67 | Ernest Wilford | MIA | |||||
| 26 | Santana Moss | WAS | 68 | Brandon Stokley | DEN | |||||
| 27 | Chris Chambers | SD | 69 | Antwaan Randle El | WAS | |||||
| 28 | Laveranues Coles | NYJ | 70 | Roydell Williams | TEN | |||||
| 29 | Kevin Curtis | PHI | 71 | Arnaz Battle | SF | |||||
| 30 | Bernard Berrian | MIN | 72 | Steve Smith | NYG | |||||
| 31 | Joey Galloway | TB | 73 | Andre’ Davis | HOU | |||||
| 32 | Bobby Engram | SEA | 74 | Limas Sweed | PIT | |||||
| 33 | Jerricho Cotchery | NYJ | 75 | Bobby Wade | MIN | |||||
| 34 | Javon Walker | OAK | 76 | Laurent Robinson | ATL | |||||
| 35 | Nate Burleson | SEA | 77 | Michael Jenkins | ATL | |||||
| 36 | Derrick Mason | BAL | 78 | Drew Carter | OAK | |||||
| 37 | Donte’ Stallworth | CLE | 79 | Terry Glenn | FA | |||||
| 38 | Anthony Gonzalez | IND | 80 | Ike Hilliard | TB | |||||
| 39 | Patrick Crayton | DAL | 81 | Keary Colbert | DEN | |||||
| 40 | Jerry Porter | JAX | 82 | DeSean Jackson | PHI | |||||
| 41 | Reggie Brown | PHI | 83 | Robert Meachem | NO | |||||
| 42 | Isaac Bruce | SF | 84 | Nate Washington | PIT | |||||
| Tight End (TE) | ||||||||||
| 1 | Jason Witten | DAL | 21 | Kevin Boss | NYG | |||||
| 2 | Antonio Gates | SD | 22 | Dustin Keller | NYJ | |||||
| 3 | Kellen Winslow | CLE | 23 | Alex Smith | TB | |||||
| 4 | Tony Gonzalez | KC | 24 | Leonard Pope | ARI | |||||
| 5 | Chris Cooley | WAS | 25 | John Carlson | SEA | |||||
| 6 | Dallas Clark | IND | 26 | Marcedes Lewis | JAX | |||||
| 7 | Todd Heap | BAL | 27 | Anthony Fasano | MIA | |||||
| 8 | Jeremy Shockey | NO | 28 | Jeff King | CAR | |||||
| 9 | Vernon Davis | SF | 29 | Desmond Clark | CHI | |||||
| 10 | Tony Scheffler | DEN | 30 | Chris Baker | NYJ | |||||
| 11 | Heath Miller | PIT | 31 | Robert Royal | BUF | |||||
| 12 | Owen Daniels | HOU | 32 | Visanthe Shiancoe | MIN | |||||
| 13 | Alge Crumpler | TEN | 33 | David Martin | MIA | |||||
| 14 | Greg Olsen | CHI | 34 | Ben Troupe | TEN | |||||
| 15 | Benjamin Watson | NE | 35 | Bo Scaife | TEN | |||||
| 16 | Donald Lee | GB | 36 | Marcus Pollard | NE | |||||
| 17 | L.J. Smith | PHI | 37 | Eric Johnson | FA | |||||
| 18 | Zach Miller | OAK | 38 | Martrez Milner | ATL | |||||
| 19 | Randy McMichael | STL | 39 | Fred Davis | WAS | |||||
| 20 | Ben Utecht | CIN | 40 | Daniel Graham | DEN | |||||
| Kicker (K) | ||||||||||
| 1 | Nick Folk | DAL | 18 | Matt Stover | BAL | |||||
| 2 | Stephen Gostkowski | NE | 19 | Jason Elam | ATL | |||||
| 3 | Shayne Graham | CIN | 20 | Lawrence Tynes | NYG | |||||
| 4 | Mason Crosby | GB | 21 | Matt Bryant | TB | |||||
| 5 | Rob Bironas | TEN | 22 | Ryan Longwell | MIN | |||||
| 6 | Nate Kaeding | SD | 23 | Taylor Mehlhaff | NO | |||||
| 7 | Adam Vinatieri | IND | 24 | Olindo Mare | SEA | |||||
| 8 | Josh Brown | STL | 25 | John Kasay | CAR | |||||
| 9 | Phil Dawson | CLE | 26 | Brandon Coutu | SEA | |||||
| 10 | Robbie Gould | CHI | 27 | Sebastian Janikowski | OAK | |||||
| 11 | Josh Scobee | JAX | 28 | Mike Nugent | NYJ | |||||
| 12 | Neil Rackers | ARI | 29 | Martin Gramatica | NO | |||||
| 13 | Kris Brown | HOU | 30 | Matt Prater | DEN | |||||
| 14 | Jason Hanson | DET | 31 | Joe Nedney | SF | |||||
| 15 | Jeff Reed | PIT | 32 | Rian Lindell | BUF | |||||
| 16 | Shaun Suisham | WAS | 33 | Jay Feely | MIA | |||||
| 17 | David Akers | PHI | ||||||||
| Defense (DEF) | ||||||||||
| 1 | San Diego Chargers | SD | 17 | Tennessee Titans | TEN | |||||
| 2 | Minnesota Vikings | MIN | 18 | Denver Broncos | DEN | |||||
| 3 | New England Patriots | NE | 19 | Washington Redskins | WAS | |||||
| 4 | Chicago Bears | CHI | 20 | Houston Texans | HOU | |||||
| 5 | Dallas Cowboys | DAL | 21 | Cleveland Browns | CLE | |||||
| 6 | New York Giants | NYG | 22 | Oakland Raiders | OAK | |||||
| 7 | Green Bay Packers | GB | 23 | Detroit Lions | DET | |||||
| 8 | Seattle Seahawks | SEA | 24 | New York Jets | NYJ | |||||
| 9 | Pittsburgh Steelers | PIT | 25 | Cincinnati Bengals | CIN | |||||
| 10 | Jacksonville Jaguars | JAX | 26 | New Orleans Saints | NO | |||||
| 11 | Baltimore Ravens | BAL | 27 | St. Louis Rams | STL | |||||
| 12 | Tampa Bay Buccaneers | TB | 28 | San Francisco 49ers | SF | |||||
| 13 | Indianapolis Colts | IND | 29 | Carolina Panthers | CAR | |||||
| 14 | Philadelphia Eagles | PHI | 30 | Kansas City Chiefs | KC | |||||
| 15 | Arizona Cardinals | ARI | 31 | Miami Dolphins | MIA | |||||
| 16 | Buffalo Bills | BUF | 32 | Atlanta Falcons | ATL | |||||
